Arizona airports
All 76 public-use airports in Arizona: runways, frequencies, elevation and live weather. 16 have a control tower, and the FAA lists flight training at 29.
Towered airports
The tag shows the current flight category from the latest METAR.
Chandler Municipal
Chandler · 1,243 ft · 4,870 ft runway
Falcon Field
Mesa · 1,394 ft · 5,100 ft runway
Flagstaff Pulliam
Flagstaff · 7,015 ft · 8,800 ft runway
Glendale Regional
Glendale · 1,071 ft · 7,150 ft runway
Grand Canyon Ntl Park
Grand Canyon · 6,609 ft · 8,999 ft runway
Laughlin/Bullhead International
Bullhead City · 707 ft · 8,501 ft runway
Mesa Gateway
Phoenix · 1,384 ft · 10,401 ft runway
Phoenix Deer Valley
Phoenix · 1,478 ft · 8,196 ft runway
Phoenix Goodyear
Goodyear · 969 ft · 8,500 ft runway
Phoenix Sky Harbor International
Phoenix · 1,135 ft · 11,489 ft runway
Prescott Regional/Ernest A Love Field
Prescott · 5,045 ft · 7,619 ft runway
Ryan Field
Tucson · 2,419 ft · 5,500 ft runway
Scottsdale
Scottsdale · 1,510 ft · 8,249 ft runway
Sierra Vista Municipal-Libby Aaf
Fort Huachuca Sierra Vista · 4,719 ft · 12,001 ft runway
Tucson International
Tucson · 2,643 ft · 10,996 ft runway
Yuma Mcas/Yuma International
Yuma · 213 ft · 13,300 ft runway
Every public airport in Arizona
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| A39 | Ak-Chin Regional | Maricopa | 1,307 | 4,751 | · Training |
| P20 | Avi Suquilla | Parker | 458 | 6,250 | |
| E51 | Bagdad | Bagdad | 4,196 | 4,552 | |
| E95 | Benson Municipal/Paul Kerchum Field | Benson | 3,831 | 4,002 | · Training |
| KDUG | Bisbee Douglas International | Douglas Bisbee | 4,150 | 6,430 | |
| P04 | Bisbee Municipal | Bisbee | 4,790 | 5,929 | · Training |
| KBXK | Buckeye Municipal | Buckeye | 1,033 | 5,500 | |
| KCGZ | Casa Grande Municipal | Casa Grande | 1,464 | 5,200 | |
| KCHD | Chandler Municipal | Chandler | 1,243 | 4,870 | Tower · Training |
| E91 | Chinle Municipal | Chinle | 5,550 | 6,902 | |
| Z95 | Cibecue | Cibecue | 5,037 | 4,200 | |
| P03 | Cochise College | Douglas | 4,146 | 5,551 | · Training |
| P33 | Cochise County | Willcox | 4,187 | 6,095 | · Training |
| KAZC | Colorado City Municipal | Colorado City | 4,874 | 6,300 | · Training |
| P08 | Coolidge Municipal | Coolidge | 1,576 | 5,564 | |
| P52 | Cottonwood | Cottonwood | 3,560 | 4,250 | |
| KDGL | Douglas Municipal | Douglas | 4,173 | 5,760 | |
| E60 | Eloy Municipal | Eloy | 1,511 | 3,901 | |
| P01 | Eric Marcus Municipal | Ajo | 1,450 | 3,800 | |
| KFFZ | Falcon Field | Mesa | 1,394 | 5,100 | Tower · Training |
| KFLG | Flagstaff Pulliam | Flagstaff | 7,015 | 8,800 | Tower · Training |
| E37 | Flying J Ranch | Pima | 3,114 | 2,950 | |
| E63 | Gila Bend Municipal | Gila Bend | 789 | 5,200 | |
| KGEU | Glendale Regional | Glendale | 1,071 | 7,150 | Tower · Training |
| 1Z1 | Grand Canyon Bar Ten Airstrip | Whitmore | 4,100 | 4,600 | |
| L37 | Grand Canyon Caverns | Peach Springs | 5,397 | 5,100 | |
| KGCN | Grand Canyon Ntl Park | Grand Canyon | 6,609 | 8,999 | Tower |
| 1G4 | Grand Canyon West | Peach Springs | 4,817 | 5,000 | |
| KCFT | Greenlee County | Clifton/Morenci | 3,798 | 4,978 | |
| KCMR | H A Clark Memorial Field | Williams | 6,691 | 6,003 | |
| P14 | Holbrook Municipal | Holbrook | 5,262 | 6,698 | |
| 0V7 | Kayenta | Kayenta | 5,688 | 7,101 | |
| E67 | Kearny | Kearny | 1,833 | 3,400 | |
| KIGM | Kingman | Kingman | 3,449 | 6,827 | |
| KHII | Lake Havasu City | Lake Havasu City | 783 | 8,000 | · Training |
| KIFP | Laughlin/Bullhead International | Bullhead City | 707 | 8,501 | Tower |
| KAVQ | Marana Regional | Marana | 2,032 | 6,901 | · Training |
| L41 | Marble Canyon | Marble Canyon | 3,603 | 3,715 | |
| KIWA | Mesa Gateway | Phoenix | 1,384 | 10,401 | Tower · Training |
| KOLS | Nogales International | Nogales | 3,955 | 7,200 | · Training |
| KPGA | Page Municipal | Page | 4,317 | 5,950 | · Training |
| KPAN | Payson | Payson | 5,160 | 5,504 | · Training |
| L25 | Pearce Ferry | Meadview | 2,941 | 2,900 | |
| KDVT | Phoenix Deer Valley | Phoenix | 1,478 | 8,196 | Tower · Training |
| KGYR | Phoenix Goodyear | Goodyear | 969 | 8,500 | Tower · Training |
| KPHX | Phoenix Sky Harbor International | Phoenix | 1,135 | 11,489 | Tower |
| KMZJ | Pinal Airpark | Marana | 1,893 | 6,849 | |
| P10 | Polacca | Polacca | 5,573 | 4,200 | |
| KPRC | Prescott Regional/Ernest A Love Field | Prescott | 5,045 | 7,619 | Tower · Training |
| 44A | Rolle Airfield | San Luis | 163 | 2,800 | |
| KRYN | Ryan Field | Tucson | 2,419 | 5,500 | Tower · Training |
| KSAD | Safford Regional/1LT Duane Spalsbury Field | Safford | 3,178 | 6,007 | · Training |
| P13 | San Carlos Apache | Globe | 3,261 | 6,500 | |
| E77 | San Manuel | San Manuel | 3,272 | 4,207 | · Training |
| KSDL | Scottsdale | Scottsdale | 1,510 | 8,249 | Tower · Training |
| KSEZ | Sedona | Sedona | 4,830 | 5,132 | · Training |
| P23 | Seligman | Seligman | 5,237 | 4,800 | |
| E78 | Sells | Sells | 2,409 | 5,830 | |
| KSOW | Show Low Regional | Show Low | 6,416 | 7,202 | · Training |
| KFHU | Sierra Vista Municipal-Libby Aaf | Fort Huachuca Sierra Vista | 4,719 | 12,001 | Tower |
| KJTC | Springerville Municipal | Springerville | 7,055 | 8,422 | |
| KSJN | St Johns Industrial Air Park | St Johns | 5,736 | 5,322 | |
| P19 | Stellar Airpark | Chandler | 1,178 | 4,417 | |
| A20 | Sun Valley | Bullhead City | 725 | 3,700 | · Training |
| E81 | Superior Municipal | Superior | 2,646 | 3,250 | |
| KTYL | Taylor | Taylor | 5,823 | 7,001 | · Training |
| U30 | Temple Bar | Temple Bar | 1,549 | 3,500 | |
| P29 | Tombstone Municipal | Tombstone | 4,733 | 4,430 | |
| T03 | Tuba City | Tuba City | 4,513 | 6,230 | |
| KTUS | Tucson International | Tucson | 2,643 | 10,996 | Tower · Training |
| 40G | Valle | Grand Canyon | 5,999 | 4,199 | |
| E24 | Whiteriver | Whiteriver | 5,153 | 6,350 | |
| E25 | Wickenburg Municipal | Wickenburg | 2,379 | 6,101 | |
| KRQE | Window Rock | Window Rock | 6,742 | 7,000 | |
| KINW | Winslow-Lindbergh Regional | Winslow | 4,941 | 7,499 | |
| KNYL | Yuma Mcas/Yuma International | Yuma | 213 | 13,300 | Tower · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.