Idaho airports
All 125 public-use airports in Idaho: runways, frequencies, elevation and live weather. 6 have a control tower, and the FAA lists flight training at 29.
Towered airports
The tag shows the current flight category from the latest METAR.
KBOI
Boise Air Trml/Gowen Field
Boise · 2,872 ft · 10,000 ft runway
KSUN
Friedman Memorial
Hailey · 5,320 ft · 7,550 ft runway
KIDA
Idaho Falls Regional
Idaho Falls · 4,744 ft · 9,002 ft runway
KTWF
Joslin Field/Magic Valley Regional
Twin Falls · 4,153 ft · 8,704 ft runway
KLWS
Lewiston/Nez Perce County
Lewiston · 1,442 ft · 6,511 ft runway
KPIH
Pocatello Regional
Pocatello · 4,452 ft · 9,059 ft runway
Every public airport in Idaho
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| U36 | Aberdeen Municipal | Aberdeen | 4,474 | 3,690 | |
| U78 | Allen H Tigert | Soda Springs | 5,843 | 3,500 | |
| U92 | Antelope Valley | Moore | 6,193 | 3,450 | |
| KAOC | Arco-Butte County | Arco | 5,334 | 4,801 | |
| 55H | Atlanta | Atlanta | 5,500 | 2,460 | |
| U51 | Bancroft Municipal | Bancroft | 5,435 | 3,280 | |
| 1U7 | Bear Lake County | Paris | 5,933 | 5,728 | |
| 1U0 | Bear Trap | Minidoka | 4,716 | 2,250 | |
| U54 | Bernard Usfs | Bernard | 3,626 | 1,900 | |
| 1DA | Big Bar Usfs | Lucile | 1,236 | 1,203 | |
| U60 | Big Creek | Big Creek | 5,743 | 3,550 | |
| U46 | Big Southern Butte | Atomic City | 5,073 | 2,600 | |
| KBOI | Boise Air Trml/Gowen Field | Boise | 2,872 | 10,000 | Tower · Training |
| 65S | Boundary County | Bonners Ferry | 2,337 | 4,002 | · Training |
| U63 | Bruce Meadows | Stanley | 6,370 | 5,000 | |
| U03 | Buhl Municipal | Buhl | 3,663 | 3,898 | · Training |
| KBYI | Burley Municipal | Burley | 4,154 | 4,092 | · Training |
| I08 | Cabin Creek Usfs | Big Creek Ranger Station | 4,289 | 1,750 | |
| KEUL | Caldwell Executive | Caldwell | 2,431 | 5,500 | · Training |
| U65 | Carey | Carey | 4,789 | 2,650 | |
| U70 | Cascade | Cascade | 4,748 | 4,300 | · Training |
| 66S | Cavanaugh Bay | Coolin | 2,484 | 3,100 | |
| C64 | Cayuse Creek Usfs | Cayuse Creek | 3,505 | 1,800 | |
| KLLJ | Challis | Challis | 5,076 | 4,601 | · Training |
| U79 | Chamberlain Usfs | Chamberlain Guard Station | 5,765 | 4,100 | |
| KCOE | Coeur D'Alene | Coeur D'Alene | 2,320 | 7,400 | · Training |
| U81 | Cold Meadows Usfs | Cold Meadows Guard Station | 7,030 | 4,550 | |
| 0U2 | Copper Basin | Mackay | 7,920 | 4,700 | |
| S84 | Cottonwood Municipal | Cottonwood | 3,474 | 3,100 | |
| D47 | Cougar Ranch | Challis | 4,277 | 1,400 | |
| U82 | Council Municipal | Council | 2,966 | 3,600 | |
| U48 | Coxs Well | Atomic City | 5,048 | 2,700 | |
| S89 | Craigmont Municipal | Craigmont | 3,805 | 2,800 | |
| A05 | Dixie Usfs | Dixie | 5,148 | 4,500 | |
| U84 | Donald D Coski Memorial | Donnelly | 4,860 | 2,500 | |
| U58 | Downey/Hyde Memorial/ | Downey | 4,919 | 3,550 | |
| KDIJ | Driggs/Reed Memorial | Driggs | 6,257 | 7,301 | · Training |
| U41 | Dubois Municipal | Dubois | 5,123 | 4,600 | |
| 1S1 | Eckhart International | Porthill | 1,758 | 3,650 | |
| S90 | Elk City | Elk City | 4,097 | 2,600 | |
| S78 | Emmett Municipal | Emmett | 2,354 | 3,307 | |
| U86 | Fairfield/Frostenson Airfield | Fairfield | 5,058 | 2,950 | |
| S92 | Fish Lake Usfs | Fish Lake | 5,646 | 2,650 | |
| KSUN | Friedman Memorial | Hailey | 5,320 | 7,550 | Tower · Training |
| U88 | Garden Valley | Garden Valley | 3,177 | 3,850 | |
| U89 | Glenns Ferry Municipal | Glenns Ferry | 2,536 | 3,050 | |
| KGNG | Gooding Municipal | Gooding | 3,732 | 5,371 | · Training |
| U45 | Graham Usfs | Atlanta | 5,726 | 2,900 | |
| U91 | Grasmere | Grasmere | 5,144 | 2,750 | |
| U94 | Hazelton Municipal | Hazelton | 4,172 | 3,163 | |
| U53 | Henrys Lake | Island Park | 6,596 | 4,600 | |
| 0U7 | Hollow Top | Carey | 5,359 | 2,500 | |
| S66 | Homedale Municipal | Homedale | 2,220 | 2,901 | |
| 4D2 | Hoodoo Meadows | Salmon | 8,262 | 2,200 | |
| U97 | Howe | Howe | 4,930 | 3,800 | |
| U98 | Idaho City Usfs | Idaho City | 3,920 | 3,400 | |
| KGIC | Idaho County | Grangeville | 3,313 | 5,101 | |
| KIDA | Idaho Falls Regional | Idaho Falls | 4,744 | 9,002 | Tower · Training |
| S81 | Indian Creek Usfs | Indian Creek | 4,718 | 4,650 | |
| S72 | Jack A Buell | St Maries | 2,131 | 3,354 | · Training |
| KJER | Jerome County | Jerome | 4,053 | 5,002 | · Training |
| 3U2 | Johnson Creek | Yellow Pine | 4,960 | 3,400 | |
| KTWF | Joslin Field/Magic Valley Regional | Twin Falls | 4,153 | 8,704 | Tower · Training |
| S73 | Kamiah Municipal | Kamiah | 1,206 | 3,000 | · Training |
| S82 | Kooskia Municipal | Kooskia | 1,263 | 1,900 | |
| 24K | Krassel Usfs | Mc Call | 3,982 | 1,500 | |
| U99 | Laidlaw Corrals | Kimama | 4,448 | 2,250 | |
| 0U0 | Landmark Usfs | Landmark | 6,662 | 4,000 | |
| U00 | Leadore | Leadore | 6,029 | 3,500 | |
| 0U9 | Lee Williams Memorial | Midvale | 2,617 | 2,875 | |
| KSMN | Lemhi County | Salmon | 4,044 | 5,510 | · Training |
| KLWS | Lewiston/Nez Perce County | Lewiston | 1,442 | 6,511 | Tower · Training |
| C53 | Lower Loon Creek | Challis | 4,200 | 1,200 | |
| U62 | Mackay | Mackay | 5,892 | 4,389 | |
| S77 | Magee | Coeur D'Alene | 3,002 | 2,200 | |
| U93 | Magic Reservoir | Hailey | 4,844 | 4,000 | |
| 0U3 | Mahoney Creek Usfs | Mahoney Creek | 4,618 | 2,150 | |
| KMLD | Malad City | Malad City | 4,503 | 4,946 | |
| ID8 | Marble Creek | Challis | 4,685 | 1,160 | |
| 0U8 | May | May | 5,324 | 4,950 | |
| KMYL | Mc Call Municipal | Mc Call | 5,024 | 6,101 | · Training |
| U02 | Mccarley Field | Blackfoot | 4,492 | 4,314 | · Training |
| U37 | Midway | Atomic City | 5,017 | 3,800 | |
| 1U1 | Moose Creek /Usfs/ | Moose Creek Ranger Station | 2,454 | 4,100 | |
| U76 | Mountain Home Municipal | Mountain Home | 3,167 | 5,000 | · Training |
| 1U2 | Mud Lake/West Jefferson County | Mud Lake | 4,795 | 2,950 | |
| 1U3 | Murphy | Murphy | 2,855 | 2,500 | |
| 3U0 | Murphy Hot Springs | Three Creek | 5,829 | 5,250 | |
| KMAN | Nampa Municipal | Nampa | 2,537 | 5,000 | · Training |
| 1U4 | New Meadows | New Meadows | 3,908 | 2,400 | |
| 0S5 | Nezperce Municipal | Nezperce | 3,204 | 2,443 | |
| 1U6 | Oakley Municipal | Oakley | 4,664 | 3,795 | |
| S68 | Orofino Municipal | Orofino | 1,005 | 2,520 | |
| 75C | Orogrande | Orogrande | 4,419 | 2,800 | |
| 50S | Parma | Parma | 2,228 | 2,700 | · Training |
| S75 | Payette Municipal | Payette | 2,230 | 3,534 | |
| 1U9 | Pine | Pine | 4,232 | 2,300 | |
| KPIH | Pocatello Regional | Pocatello | 4,452 | 9,059 | Tower · Training |
| U10 | Preston | Preston | 4,728 | 3,557 | · Training |
| 67S | Priest Lake Usfs | Nordman | 2,611 | 4,400 | |
| 1S6 | Priest River | Priest River | 2,193 | 2,983 | |
| I92 | Reed Ranch | Yellow Pine | 4,157 | 2,175 | |
| KRXE | Rexburg-Madison County | Rexburg | 4,862 | 4,204 | · Training |
| U56 | Rigby | Rigby | 4,845 | 3,727 | |
| 2U4 | Rockford Municipal | Rockford | 4,465 | 2,800 | |
| KSZT | Sandpoint | Sandpoint | 2,131 | 5,501 | · Training |
| U01 | Savage Field | American Falls | 4,420 | 4,900 | · Training |
| 2U5 | Shearer /Usfs/ | Shearer | 2,634 | 2,000 | |
| S83 | Shoshone County | Kellogg | 2,227 | 5,316 | |
| 1S7 | Slate Creek | Slate Creek | 1,660 | 2,600 | |
| U87 | Smiley Creek | Smiley Creek | 7,206 | 4,900 | |
| 2U0 | Smith Prairie | Prairie | 4,958 | 5,400 | |
| 85U | Soldier Bar Usfs | Soldier Bar | 4,190 | 1,650 | |
| U12 | Stanford Field | St Anthony | 4,966 | 4,500 | |
| 2U7 | Stanley | Stanley | 6,403 | 4,300 | |
| 2U8 | Thomas Creek | Stanley | 4,415 | 2,100 | |
| U61 | Twin Bridges | Ketchum | 6,900 | 4,450 | |
| U72 | Upper Loon Creek Usfs | Challis | 5,500 | 2,500 | |
| 0ID | W E Ranch | Thatcher | 5,075 | 1,350 | |
| I45 | Wapshilla | Winchester | 1,415 | 1,026 | |
| 0U1 | Warm Springs Creek | Lowman | 4,831 | 2,850 | |
| 3U1 | Warren /Usfs/ | Warren | 5,902 | 2,765 | |
| 52U | Weatherby Usfs | Atlanta | 4,503 | 2,200 | |
| S87 | Weiser Municipal | Weiser | 2,120 | 4,000 | · Training |
| C48 | Wilson Bar Usfs | Dixie | 2,275 | 1,500 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.