Indiana airports
All 99 public-use airports in Indiana: runways, frequencies, elevation and live weather. 13 have a control tower, and the FAA lists flight training at 58.
Towered airports
The tag shows the current flight category from the latest METAR.
Anderson Regional
Anderson · 919 ft · 5,400 ft runway
Columbus Municipal
Columbus · 656 ft · 6,401 ft runway
Delaware County Regional
Muncie · 937 ft · 6,500 ft runway
Elkhart Municipal
Elkhart · 778 ft · 6,500 ft runway
Evansville Regional
Evansville · 422 ft · 8,021 ft runway
Fort Wayne International
Fort Wayne · 814 ft · 11,981 ft runway
Gary/Chicago International
Gary/Chicago · 597 ft · 8,859 ft runway
Grissom ARB
Peru · 811 ft · 12,501 ft runway
Indianapolis International
Indianapolis · 796 ft · 11,200 ft runway
Monroe County
Bloomington · 846 ft · 6,500 ft runway
Purdue University
Lafayette · 606 ft · 6,600 ft runway
South Bend International
South Bend · 798 ft · 8,412 ft runway
Terre Haute Regional
Terre Haute · 589 ft · 9,021 ft runway
Every public airport in Indiana
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| I99 | Alexandria | Alexandria | 900 | 2,591 | · Training |
| KAID | Anderson Regional | Anderson | 919 | 5,400 | Tower · Training |
| KRWN | Arens Field | Winamac | 708 | 4,201 | |
| KGWB | Auburn/Dekalb Executive | Auburn | 880 | 7,106 | · Training |
| KHLB | Batesville | Batesville | 975 | 5,933 | |
| 6I4 | Boone County | Lebanon | 959 | 3,600 | |
| I91 | Boonville | Boonville | 395 | 2,300 | · Training |
| 0I2 | Brazil Clay County/Charles B Hall Field | Brazil | 645 | 2,941 | |
| KJVY | Clark Regional | Jeffersonville | 478 | 7,000 | · Training |
| KBAK | Columbus Municipal | Columbus | 656 | 6,401 | Tower · Training |
| 1I8 | Converse | Converse | 840 | 1,800 | |
| KCFJ | Crawfordsville Regional | Crawfordsville | 800 | 5,506 | · Training |
| KDCY | Daviess County | Washington | 472 | 5,002 | · Training |
| KMIE | Delaware County Regional | Muncie | 937 | 6,500 | Tower · Training |
| 1I9 | Delphi Municipal | Delphi | 671 | 4,001 | |
| KEYE | Eagle Creek Airpark | Indianapolis | 823 | 4,200 | · Training |
| I20 | Ed-Air | Oaktown | 426 | 4,572 | |
| KEKM | Elkhart Municipal | Elkhart | 778 | 6,500 | Tower |
| KEVV | Evansville Regional | Evansville | 422 | 8,021 | Tower · Training |
| 5I2 | Flora Municipal | Flora | 710 | 2,143 | |
| KFWA | Fort Wayne International | Fort Wayne | 814 | 11,981 | Tower · Training |
| KFKR | Frankfort Clinton County Regional | Frankfort | 861 | 5,000 | · Training |
| 3FK | Franklin Flying Field | Franklin | 740 | 2,400 | |
| KSER | Freeman Municipal | Seymour | 583 | 6,001 | · Training |
| KFRH | French Lick Municipal | French Lick | 792 | 5,500 | |
| KRCR | Fulton County | Rochester | 790 | 5,001 | · Training |
| 5I6 | Galveston | Galveston | 786 | 2,720 | |
| KGYY | Gary/Chicago International | Gary/Chicago | 597 | 8,859 | Tower · Training |
| 8I3 | Glenndale | Kokomo | 850 | 2,048 | |
| KGSH | Goshen Municipal | Goshen | 826 | 6,008 | · Training |
| I34 | Greensburg Municipal | Greensburg | 909 | 5,406 | · Training |
| 05C | Griffith-Merrillville | Griffith | 634 | 4,899 | · Training |
| KGUS | Grissom ARB | Peru | 811 | 12,501 | Tower |
| I61 | Hagerstown | Hagerstown | 1,000 | 4,000 | |
| 2R2 | Hendricks County-Gordon Graham Field | Indianapolis | 898 | 4,400 | · Training |
| 3HO | Hobart Sky Ranch | Hobart | 630 | 3,125 | · Training |
| 3R8 | Honaker Field | Scottsburg | 600 | 2,750 | · Training |
| KHNB | Huntingburg | Huntingburg | 529 | 5,501 | · Training |
| KHHG | Huntington Municipal | Huntington | 806 | 5,003 | · Training |
| KTYQ | Indianapolis Executive | Indianapolis | 922 | 7,001 | · Training |
| KIND | Indianapolis International | Indianapolis | 796 | 11,200 | Tower |
| KUMP | Indianapolis Metro | Indianapolis | 811 | 4,004 | · Training |
| KMQJ | Indianapolis Regional | Indianapolis | 862 | 6,005 | · Training |
| KHFY | Indy South Greenwood | Indianapolis | 822 | 5,102 | · Training |
| KRZL | Jasper County | Rensselaer | 698 | 4,000 | · Training |
| C62 | Kendallville Municipal | Kendallville | 1,004 | 4,400 | · Training |
| 50I | Kentland Municipal | Kentland | 699 | 4,004 | |
| KOKK | Kokomo Municipal | Kokomo | 832 | 6,001 | · Training |
| KPPO | La Porte Municipal | La Porte | 812 | 5,000 | · Training |
| C98 | Lake Village | Lake Village | 644 | 2,000 | |
| 64I | Lee Bottom | Hanover | 473 | 15,000 | |
| KGGP | Logansport/Cass County | Logansport | 738 | 5,001 | · Training |
| C97 | Lowell | Lowell | 672 | 3,041 | · Training |
| KIMS | Madison Regional | Madison | 819 | 5,000 | · Training |
| KMZZ | Marion Municipal - Mckinney Field | Marion | 859 | 6,011 | · Training |
| C92 | Mentone | Mentone | 860 | 2,521 | |
| KCEV | Mettel Field | Connersville | 866 | 6,503 | · Training |
| KMGC | Michigan City Municipal-Phillips Field | Michigan City | 655 | 4,099 | |
| C40 | Miller | Bluffton | 845 | 2,600 | |
| 3C1 | Mishawaka Pilots Club | Elkhart | 755 | 3,140 | · Training |
| KBMG | Monroe County | Bloomington | 846 | 6,500 | Tower · Training |
| C03 | Nappanee Municipal | Nappanee | 860 | 3,675 | |
| KUWL | New Castle Henry County Marlatt Field | New Castle | 1,090 | 4,201 | · Training |
| I80 | Noblesville | Noblesville | 830 | 3,580 | |
| KOVO | North Vernon | North Vernon | 757 | 5,002 | · Training |
| 7I4 | Orleans | Orleans | 655 | 3,456 | · Training |
| 78I | Pam's Place | Eminence | 791 | 3,630 | |
| I42 | Paoli Municipal | Paoli | 816 | 3,302 | |
| KTEL | Perry County Municipal | Tell City | 660 | 4,400 | |
| I76 | Peru Municipal | Peru | 779 | 4,400 | |
| C65 | Plymouth Municipal | Plymouth | 800 | 4,400 | · Training |
| KGFD | Pope Field | Greenfield | 895 | 2,165 | |
| KVPZ | Porter County Regional | Valparaiso | 770 | 7,001 | · Training |
| KPLD | Portland Municipal | Portland | 925 | 5,505 | · Training |
| 7L8 | Post-Air | Indianapolis | 861 | 3,750 | |
| KLAF | Purdue University | Lafayette | 606 | 6,600 | Tower |
| KGPC | Putnam County Regional | Greencastle | 842 | 5,002 | · Training |
| I22 | Randolph County | Winchester | 1,123 | 4,300 | · Training |
| 7I2 | Reese | Muncie | 991 | 2,800 | · Training |
| KRID | Richmond Municipal | Richmond | 1,140 | 5,502 | |
| 8I1 | Robinson | Vevay | 484 | 1,670 | |
| I83 | Salem Municipal | Salem | 840 | 3,000 | · Training |
| 1I3 | Shawnee Field | Bloomfield | 501 | 2,160 | |
| KGEZ | Shelbyville Municipal | Shelbyville | 802 | 5,000 | · Training |
| 5I4 | Sheridan | Sheridan | 936 | 3,760 | · Training |
| 3I3 | Sky King | Terre Haute | 496 | 3,557 | · Training |
| 3EV | Skylane | Evansville | 380 | 2,227 | |
| KSMD | Smith Field | Fort Wayne | 836 | 3,126 | · Training |
| KSBN | South Bend International | South Bend | 798 | 8,412 | Tower · Training |
| KOXI | Starke County | Knox | 685 | 5,002 | |
| KSIV | Sullivan County | Sullivan | 539 | 4,359 | |
| KHUF | Terre Haute Regional | Terre Haute | 589 | 9,021 | Tower · Training |
| KANQ | Tri-State Steuben County | Angola | 995 | 4,540 | |
| KBFR | Virgil I Grissom Municipal | Bedford | 727 | 4,501 | · Training |
| KIWH | Wabash Municipal | Wabash | 796 | 4,401 | · Training |
| 4C2 | Walker/Rowe Waterloo | Waterloo | 900 | 2,340 | |
| KASW | Warsaw Municipal | Warsaw | 850 | 6,001 | · Training |
| I72 | Westfield | Westfield | 932 | 3,000 | |
| KMCX | White County | Monticello | 678 | 5,001 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.