Iowa airports
All 112 public-use airports in Iowa: runways, frequencies, elevation and live weather. 5 have a control tower, and the FAA lists flight training at 51.
Towered airports
The tag shows the current flight category from the latest METAR.
KDSM
Des Moines International
Des Moines · 958 ft · 9,004 ft runway
KDBQ
Dubuque Regional
Dubuque · 1,076 ft · 6,502 ft runway
KSUX
Sioux Gateway/Brig General Bud Day Field
Sioux City · 1,098 ft · 9,002 ft runway
KCID
The Eastern Iowa
Cedar Rapids · 869 ft · 8,600 ft runway
KALO
Waterloo Regional
Waterloo · 873 ft · 8,399 ft runway
Every public airport in Iowa
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 4C7 | Ackley Municipal | Ackley | 1,070 | 2,725 | |
| 4C8 | Albia Municipal | Albia | 964 | 3,398 | |
| KAXA | Algona Municipal | Algona | 1,216 | 4,200 | · Training |
| K98 | Allison Municipal | Allison | 1,053 | 1,790 | |
| C11 | Amana | Amana | 712 | 2,600 | |
| KAMW | Ames Municipal | Ames | 956 | 5,701 | · Training |
| Y43 | Anita Municipal-Kevin Burke Memorial Field | Anita | 1,251 | 2,825 | |
| KIKV | Ankeny Regional | Ankeny | 910 | 5,500 | · Training |
| KCIN | Arthur N Neu | Carroll | 1,204 | 5,506 | · Training |
| KAIO | Atlantic Municipal | Atlantic | 1,165 | 5,000 | · Training |
| KADU | Audubon County | Audubon | 1,288 | 3,641 | |
| Y46 | Bedford Municipal | Bedford | 1,201 | 2,710 | |
| KTZT | Belle Plaine Municipal | Belle Plaine | 771 | 4,001 | |
| Y48 | Belmond Municipal | Belmond | 1,201 | 3,245 | |
| 4K6 | Bloomfield Municipal | Bloomfield | 888 | 3,401 | · Training |
| KBNW | Boone Municipal | Boone | 1,160 | 4,808 | · Training |
| KTVK | Centerville Municipal | Centerville | 1,023 | 4,099 | · Training |
| KCNC | Chariton Municipal | Chariton | 1,050 | 4,000 | |
| KCKP | Cherokee County Regional | Cherokee | 1,227 | 4,001 | · Training |
| KCAV | Clarion Municipal | Clarion | 1,157 | 3,455 | |
| KCWI | Clinton Municipal | Clinton | 708 | 5,204 | · Training |
| KCRZ | Corning Municipal | Corning | 1,274 | 2,684 | |
| KCBF | Council Bluffs Municipal | Council Bluffs | 1,245 | 5,500 | · Training |
| KCSQ | Creston Municipal | Creston | 1,300 | 4,901 | |
| KDVN | Davenport Municipal | Davenport | 750 | 5,511 | · Training |
| KDEH | Decorah Municipal | Decorah | 1,158 | 4,001 | · Training |
| KDNS | Denison Municipal | Denison | 1,274 | 5,000 | |
| KDSM | Des Moines International | Des Moines | 958 | 9,004 | Tower |
| KDBQ | Dubuque Regional | Dubuque | 1,076 | 6,502 | Tower · Training |
| IA8 | Dyersville Area | Dyersville | 980 | 2,700 | |
| KEAG | Eagle Grove Municipal | Eagle Grove | 1,132 | 3,500 | |
| 27P | Eldora | Eldora | 975 | 3,035 | |
| I27 | Elkader | Elkader | 932 | 1,705 | |
| KCJJ | Ellen Church Field | Cresco | 1,279 | 2,949 | |
| KEGQ | Emmetsburg Municipal | Emmetsburg | 1,206 | 3,401 | |
| KEST | Estherville Municipal | Estherville | 1,319 | 4,797 | · Training |
| KFFL | Fairfield Municipal | Fairfield | 801 | 5,503 | · Training |
| KFXY | Forest City Municipal/Trimble Field | Forest City | 1,229 | 5,796 | · Training |
| KFOD | Fort Dodge Regional | Fort Dodge | 1,156 | 6,547 | · Training |
| KFSW | Fort Madison Municipal | Fort Madison | 722 | 4,000 | |
| 4D8 | Fuller | Milford | 1,439 | 2,873 | |
| 3Y2 | George L Scott Municipal | West Union | 1,232 | 4,149 | |
| KGFZ | Greenfield Municipal | Greenfield | 1,364 | 3,400 | |
| KGGI | Grinnell Regional | Grinnell | 1,008 | 5,200 | · Training |
| 6K7 | Grundy Center Municipal | Grundy Center | 1,075 | 2,250 | |
| KGCT | Guthrie County Regional | Guthrie Center | 1,220 | 3,400 | |
| KHPT | Hampton Municipal | Hampton | 1,176 | 4,020 | |
| KHNR | Harlan Municipal | Harlan | 1,231 | 4,100 | · Training |
| 0K7 | Humboldt Municipal | Humboldt | 1,098 | 3,417 | |
| KIDG | Ida Grove Municipal | Ida Grove | 1,245 | 3,172 | |
| KIOW | Iowa City Municipal | Iowa City | 684 | 5,002 | · Training |
| KIFA | Iowa Falls Municipal | Iowa Falls | 1,137 | 4,602 | |
| KMEY | James G Whiting Memorial Field | Mapleton | 1,116 | 2,801 | |
| KIIB | James H Connell Field At Independence Municipal | Independence | 979 | 5,500 | · Training |
| KEFW | Jefferson Municipal | Jefferson | 1,047 | 4,100 | |
| 1Y3 | Judge Lewis Field/Mount Ayr Municipal | Mount Ayr | 1,265 | 2,600 | |
| KEOK | Keokuk Municipal | Keokuk | 672 | 5,500 | |
| 6K9 | Keosauqua Municipal | Keosauqua | 580 | 2,275 | |
| KOXV | Knoxville Municipal | Knoxville | 928 | 4,000 | · Training |
| 0Y6 | Lake Mills Municipal | Lake Mills | 1,260 | 3,380 | |
| KLWD | Lamoni Municipal | Lamoni | 1,131 | 4,001 | |
| KLRJ | Le Mars Municipal | Le Mars | 1,197 | 5,056 | |
| C27 | Manchester Municipal | Manchester | 987 | 3,465 | |
| KOQW | Maquoketa Municipal | Maquoketa | 774 | 3,804 | · Training |
| C17 | Marion | Marion | 861 | 3,776 | · Training |
| KMIW | Marshalltown Municipal | Marshalltown | 975 | 5,007 | · Training |
| KMCW | Mason City Municipal | Mason City | 1,213 | 6,501 | · Training |
| 8C4 | Mathews Memorial | Tipton | 840 | 3,000 | |
| KMXO | Monticello Regional | Monticello | 833 | 4,400 | · Training |
| KMPZ | Mount Pleasant Municipal | Mount Pleasant | 731 | 4,001 | · Training |
| KMUT | Muscatine Municipal | Muscatine | 547 | 5,500 | · Training |
| 1Y5 | New Hampton Municipal | New Hampton | 1,173 | 2,900 | |
| KTNU | Newton Municipal-Earl Johnson Field | Newton | 952 | 5,600 | · Training |
| KCCY | Northeast Iowa Regional | Charles City | 1,125 | 4,000 | · Training |
| 5D2 | Northwood Municipal | Northwood | 1,226 | 3,300 | |
| KOLZ | Oelwein Municipal | Oelwein | 1,076 | 4,000 | · Training |
| D02 | Osage Municipal | Osage | 1,168 | 3,400 | |
| I75 | Osceola Municipal | Osceola | 1,115 | 4,001 | |
| KOOA | Oskaloosa Municipal | Oskaloosa | 840 | 4,012 | · Training |
| KOTM | Ottumwa Regional | Ottumwa | 846 | 6,001 | · Training |
| 1Y9 | Paullina Municipal | Paullina | 1,385 | 2,800 | |
| KPEA | Pella Municipal | Pella | 885 | 5,402 | · Training |
| 8Y8 | Peltz Field | Ringsted | 1,280 | 2,040 | |
| KPRO | Perry Municipal | Perry | 1,013 | 5,500 | |
| KPOH | Pocahontas Municipal | Pocahontas | 1,226 | 4,100 | · Training |
| KRDK | Red Oak Municipal | Red Oak | 1,045 | 5,100 | · Training |
| KRRQ | Rock Rapids Municipal | Rock Rapids | 1,363 | 3,097 | |
| 2Y4 | Rockwell City Municipal | Rockwell City | 1,216 | 3,503 | |
| KSKI | Sac City Municipal | Sac City | 1,250 | 4,100 | · Training |
| KICL | Schenck Field | Clarinda | 996 | 5,002 | |
| KSHL | Sheldon Regional | Sheldon | 1,419 | 4,199 | · Training |
| KSDA | Shenandoah Municipal | Shenandoah | 971 | 5,000 | |
| KISB | Sibley Municipal | Sibley | 1,538 | 3,000 | · Training |
| KSXK | Sioux County Regional | Maurice | 1,409 | 5,500 | · Training |
| KSUX | Sioux Gateway/Brig General Bud Day Field | Sioux City | 1,098 | 9,002 | Tower · Training |
| KBRL | Southeast Iowa Regional | Burlington | 699 | 6,102 | · Training |
| KSPW | Spencer Municipal | Spencer | 1,339 | 6,001 | · Training |
| 0F3 | Spirit Lake Municipal | Spirit Lake | 1,434 | 3,015 | |
| KSLB | Storm Lake Municipal | Storm Lake | 1,488 | 5,002 | · Training |
| 8C2 | Sully Municipal | Sully | 922 | 2,130 | |
| KCID | The Eastern Iowa | Cedar Rapids | 869 | 8,600 | Tower · Training |
| 8C5 | Toledo Municipal | Toledo | 960 | 1,850 | |
| 8C6 | Traer Municipal | Traer | 892 | 2,555 | |
| KVTI | Vinton Veterans Memorial Airpark | Vinton | 842 | 4,000 | |
| KAWG | Washington Municipal | Washington | 754 | 4,000 | |
| KALO | Waterloo Regional | Waterloo | 873 | 8,399 | Tower · Training |
| Y01 | Waukon Municipal | Waukon | 1,281 | 2,413 | |
| C25 | Waverly Municipal | Waverly | 992 | 3,200 | · Training |
| KEBS | Webster City Municipal | Webster City | 1,122 | 3,851 | · Training |
| 3Y3 | Winterset Municipal | Winterset | 1,116 | 3,002 | · Training |
| 3Y4 | Woodbine Municipal | Woodbine | 1,068 | 2,045 | |
| 2VA | Zangger Vintage Airpark | Larchwood | 1,478 | 3,146 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.