Kansas airports
All 149 public-use airports in Kansas: runways, frequencies, elevation and live weather. 10 have a control tower, and the FAA lists flight training at 56.
Towered airports
The tag shows the current flight category from the latest METAR.
Beech Factory
Wichita · 1,409 ft · 8,001 ft runway
Garden City Regional
Garden City · 2,891 ft · 7,299 ft runway
Hutchinson Regional
Hutchinson · 1,542 ft · 7,003 ft runway
Johnson County Executive
Olathe · 1,096 ft · 4,097 ft runway
Manhattan Regional
Manhattan · 1,066 ft · 7,400 ft runway
New Century Aircenter
Olathe · 1,087 ft · 7,339 ft runway
Philip Billard Municipal
Topeka · 881 ft · 5,099 ft runway
Salina Regional
Salina · 1,288 ft · 12,301 ft runway
Topeka Regional
Topeka · 1,078 ft · 12,803 ft runway
Wichita Dwight D Eisenhower Ntl
Wichita · 1,333 ft · 10,302 ft runway
Every public airport in Kansas
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| K78 | Abilene Municipal | Abilene | 1,153 | 4,100 | · Training |
| M66 | Alfred Schroeder Field | Hillsboro | 1,434 | 3,229 | |
| K88 | Allen County | Iola | 1,016 | 5,501 | · Training |
| K59 | Amelia Earhart | Atchison | 1,073 | 3,000 | |
| KANY | Anthony Municipal | Anthony | 1,343 | 5,002 | |
| 2K8 | Argonia Municipal | Argonia | 1,279 | 3,200 | |
| KPTS | Atkinson Municipal | Pittsburg | 946 | 6,100 | · Training |
| KADT | Atwood/Rawlins County | Atwood | 2,991 | 5,000 | |
| 3AU | Augusta Municipal | Augusta | 1,326 | 4,501 | · Training |
| 07S | Beaumont Hotel | Beaumont | 1,617 | 2,400 | |
| KBEC | Beech Factory | Wichita | 1,409 | 8,001 | Tower |
| KRPB | Belleville Municipal | Belleville | 1,538 | 3,500 | |
| KCNK | Blosser Municipal | Concordia | 1,488 | 4,000 | |
| 3K4 | Borth Field | Meade | 2,707 | 2,282 | |
| 5K0 | Bressler Field | Bird City | 3,489 | 3,460 | |
| 8K0 | Bucklin | Bucklin | 2,418 | 2,560 | |
| 6KS | Butler Airpark | Rose Hill | 1,310 | 2,577 | |
| 01K | Caldwell Municipal | Caldwell | 1,157 | 2,460 | |
| 51K | Cedar Air Park | Olathe | 1,024 | 2,440 | |
| KCEA | Cessna Acft Field | Wichita | 1,378 | 3,873 | |
| KCNU | Chanute Martin Johnson | Chanute | 1,002 | 4,254 | |
| 52K | Charles E Grutzmacher Municipal | Onaga | 1,183 | 2,200 | |
| KSYF | Cheyenne County Municipal | St Francis | 3,430 | 5,200 | · Training |
| 8K8 | Cimarron Municipal | Cimarron | 2,750 | 3,200 | |
| KCYW | Clay Center Municipal | Clay Center | 1,209 | 4,197 | · Training |
| KUKL | Coffey County | Burlington | 1,174 | 5,500 | · Training |
| KCFV | Coffeyville Municipal | Coffeyville | 754 | 5,868 | |
| KAAO | Colonel James Jabara | Wichita | 1,421 | 6,101 | · Training |
| 3K8 | Comanche County | Coldwater | 2,086 | 4,500 | |
| K50 | Cook Airfield | Rose Hill | 1,342 | 3,471 | |
| 9K0 | Cottonwood Falls | Cottonwood Falls | 1,273 | 2,300 | |
| K63 | Council Grove Municipal | Council Grove | 1,409 | 1,845 | |
| 7KS | Coyote Creek | Furley | 1,456 | 1,078 | |
| K65 | Dighton | Dighton | 2,779 | 2,400 | |
| KDDC | Dodge City Regional | Dodge City | 2,596 | 6,899 | · Training |
| 39K | Dragoon Creek | Lyndon | 1,052 | 2,170 | |
| KEQA | El Dorado/Capt Jack Thomas Memorial | El Dorado | 1,379 | 4,204 | · Training |
| 2K6 | Elk County | Moline | 1,063 | 2,510 | |
| KEHA | Elkhart-Morton County | Elkhart | 3,622 | 4,907 | · Training |
| 1K6 | Ellinwood Municipal | Ellinwood | 1,797 | 2,550 | |
| 9K7 | Ellsworth Municipal | Ellsworth | 1,633 | 4,500 | |
| KEMP | Emporia Municipal | Emporia | 1,208 | 5,005 | · Training |
| KFSK | Fort Scott Municipal | Fort Scott | 918 | 4,403 | · Training |
| 18K | Fowler | Fowler | 2,483 | 2,310 | |
| 1K7 | Fredonia | Fredonia | 882 | 4,557 | |
| 3JC | Freeman Field | Junction City | 1,102 | 3,498 | |
| KGCK | Garden City Regional | Garden City | 2,891 | 7,299 | Tower · Training |
| K34 | Gardner Municipal | Gardner | 1,040 | 3,224 | |
| K68 | Garnett Municipal | Garnett | 989 | 2,653 | · Training |
| 1QK | Gove County | Quinter | 2,637 | 4,000 | |
| KGBD | Great Bend Municipal | Great Bend | 1,887 | 7,852 | · Training |
| 9KS | Greensburg Municipal | Greensburg | 2,192 | 3,200 | |
| K58 | Harold Krier Field | Ashland | 1,951 | 3,135 | · Training |
| 8K2 | Harper Municipal | Harper | 1,427 | 3,268 | |
| KHYS | Hays Regional | Hays | 1,999 | 6,501 | · Training |
| KHRU | Herington Regional | Herington | 1,481 | 4,184 | |
| 3KS | Hf Strip | Fowler | 2,567 | 2,585 | |
| K87 | Hiawatha Municipal | Hiawatha | 1,130 | 3,400 | |
| 17Q | Hiebert Airfield | Goessel | 1,520 | 1,200 | |
| KHLC | Hill City Municipal | Hill City | 2,238 | 5,001 | |
| 63K | Hillside | Stilwell | 1,025 | 2,000 | |
| K91 | Horton Municipal | Horton | 1,134 | 2,223 | |
| 1F5 | Hoxie-Sheridan County | Hoxie | 2,733 | 4,400 | |
| KHQG | Hugoton Municipal | Hugoton | 3,134 | 5,000 | · Training |
| KHUT | Hutchinson Regional | Hutchinson | 1,542 | 7,003 | Tower · Training |
| KIDP | Independence Municipal | Independence | 825 | 5,501 | · Training |
| 30K | Ingalls Municipal | Ingalls | 2,814 | 3,000 | |
| M64 | Jenkinson | Meade | 2,737 | 3,500 | |
| K79 | Jetmore Municipal | Jetmore | 2,467 | 4,205 | |
| KOJC | Johnson County Executive | Olathe | 1,096 | 4,097 | Tower · Training |
| 36K | Kearny County | Lakin | 3,076 | 3,410 | |
| 9K8 | Kingman/Clyde Cessna Field | Kingman | 1,607 | 4,300 | · Training |
| 33K | Kinsley Municipal | Kinsley | 2,171 | 3,290 | |
| KLQR | Larned-Pawnee County | Larned | 2,012 | 4,201 | · Training |
| KLWC | Lawrence Regional | Lawrence | 833 | 5,701 | · Training |
| KLBL | Liberal Mid-America Regional | Liberal | 2,885 | 7,105 | · Training |
| K71 | Lincoln Municipal | Lincoln | 1,412 | 2,700 | |
| 1KS | Linn County | Pleasanton | 860 | 3,000 | |
| 1K1 | Lloyd Stearman Field | Benton | 1,364 | 5,105 | |
| 13K | Lt William M Milliken | Eureka | 1,208 | 3,504 | |
| 38K | Lucas | Lucas | 1,485 | 2,904 | |
| KLYO | Lyons-Rice County Municipal | Lyons | 1,692 | 4,400 | |
| KMHK | Manhattan Regional | Manhattan | 1,066 | 7,400 | Tower · Training |
| KTKO | Mankato | Mankato | 1,859 | 3,540 | |
| 43K | Marion Municipal | Marion | 1,390 | 2,745 | |
| 3K7 | Mark Hoard Memorial | Leoti | 3,303 | 5,100 | · Training |
| KMYZ | Marysville Municipal | Marysville | 1,283 | 4,200 | |
| 8KS | Maxwell Aviation | Lyons | 1,677 | 2,550 | |
| KMPR | Mc Pherson | Mc Pherson | 1,498 | 5,503 | · Training |
| KMEJ | Meade Municipal | Meade | 2,527 | 4,800 | · Training |
| K51 | Medicine Lodge | Medicine Lodge | 1,549 | 3,200 | |
| K81 | Miami County | Paola | 943 | 3,398 | · Training |
| K22 | Mills Field | South Hutchinson | 1,536 | 2,400 | |
| 45K | Minneapolis City County | Minneapolis | 1,246 | 3,970 | |
| K17 | Montezuma Municipal | Montezuma | 2,780 | 4,000 | |
| K61 | Moritz Memorial | Beloit | 1,418 | 4,200 | · Training |
| 47K | Moundridge Municipal | Moundridge | 1,489 | 3,405 | |
| 2K7 | Neodesha Municipal | Neodesha | 841 | 2,998 | |
| 48K | Ness City Municipal | Ness City | 2,322 | 4,000 | |
| KIXD | New Century Aircenter | Olathe | 1,087 | 7,339 | Tower · Training |
| KEWK | Newton-City-County | Newton | 1,534 | 7,003 | · Training |
| KNRN | Norton Municipal | Norton | 2,384 | 4,701 | |
| 49K | Norwich | Norwich | 1,494 | 3,230 | · Training |
| KOEL | Oakley Municipal | Oakley | 3,045 | 5,000 | · Training |
| KOIN | Oberlin Municipal | Oberlin | 2,707 | 4,301 | |
| 53K | Osage City Municipal | Osage City | 1,106 | 2,539 | · Training |
| K75 | Osborne Municipal | Osborne | 1,547 | 4,206 | |
| K67 | Oswego Municipal | Oswego | 832 | 2,500 | |
| KOWI | Ottawa Municipal | Ottawa | 966 | 4,500 | · Training |
| 55K | Oxford Municipal | Oxford | 1,194 | 3,380 | |
| 9K6 | Patty Field | El Dorado | 1,385 | 1,800 | |
| KTOP | Philip Billard Municipal | Topeka | 881 | 5,099 | Tower · Training |
| KPHG | Phillipsburg Municipal | Phillipsburg | 1,910 | 5,101 | |
| S44 | Plains Municipal | Plains | 2,762 | 3,350 | |
| KPTT | Pratt Regional | Pratt | 1,953 | 5,500 | · Training |
| KGLD | Renner Field/Goodland Municipal | Goodland | 3,658 | 5,499 | · Training |
| KRCP | Rooks County Regional | Stockton | 1,999 | 5,000 | |
| K94 | Rush County | La Crosse | 2,076 | 3,200 | |
| KRSL | Russell Municipal | Russell | 1,864 | 5,000 | · Training |
| K83 | Sabetha Municipal | Sabetha | 1,328 | 3,208 | |
| KSLN | Salina Regional | Salina | 1,288 | 12,301 | Tower · Training |
| 1K9 | Satanta Municipal | Satanta | 2,976 | 3,250 | · Training |
| KTQK | Scott City Municipal | Scott City | 2,969 | 5,002 | · Training |
| 61K | Sedan City | Sedan | 1,005 | 3,160 | |
| 62K | Seneca Municipal | Seneca | 1,291 | 2,400 | |
| KCBK | Shalz Field | Colby | 3,188 | 5,110 | · Training |
| KFLV | Sherman Aaf | Fort Leavenworth | 771 | 5,318 | · Training |
| K82 | Smith Center Municipal | Smith Center | 1,800 | 4,400 | |
| 11K | Squadron Field | Erie | 947 | 1,970 | · Training |
| 3TA | Stafford Municipal | Stafford | 1,886 | 2,560 | |
| KJHN | Stanton County Municipal | Johnson City | 3,325 | 5,200 | · Training |
| KWLD | Strother Field | Winfield/Arkansas City | 1,160 | 5,506 | |
| 19S | Sublette Municipal | Sublette | 2,911 | 4,498 | |
| 3K3 | Syracuse-Hamilton County Municipal | Syracuse | 3,326 | 4,600 | |
| KFOE | Topeka Regional | Topeka | 1,078 | 12,803 | Tower · Training |
| 0H1 | Trego Wakeeney | Wakeeney | 2,439 | 4,008 | · Training |
| KPPF | Tri-City | Parsons | 900 | 5,001 | |
| 5K2 | Tribune Municipal | Tribune | 3,610 | 5,007 | |
| KULS | Ulysses | Ulysses | 3,071 | 6,000 | · Training |
| 0P1 | Van Pak | Prairie View | 2,213 | 2,590 | |
| K64 | Vinland Valley Aerodrome | Baldwin City | 890 | 3,030 | · Training |
| 4KS | Walz | Kiowa | 1,387 | 2,525 | |
| 69K | Wamego Municipal | Wamego | 966 | 3,184 | |
| K38 | Washington County Veteran's Memorial | Washington | 1,436 | 3,406 | |
| KEGT | Wellington Municipal | Wellington | 1,277 | 5,201 | · Training |
| 71K | Westport | Wichita | 1,290 | 2,520 | · Training |
| 72K | Westport Auxiliary | Wichita | 1,272 | 2,550 | |
| KICT | Wichita Dwight D Eisenhower Ntl | Wichita | 1,333 | 10,302 | Tower · Training |
| 3JA | Yates Center Municipal | Yates Center | 1,128 | 3,000 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.