Kentucky airports
All 58 public-use airports in Kentucky: runways, frequencies, elevation and live weather. 6 have a control tower, and the FAA lists flight training at 32.
Towered airports
The tag shows the current flight category from the latest METAR.
KPAH
Barkley Regional
Paducah · 410 ft · 6,500 ft runway
KLEX
Blue Grass
Lexington · 980 ft · 7,004 ft runway
KLOU
Bowman Field
Louisville · 546 ft · 4,358 ft runway
KCVG
Cincinnati/Northern Kentucky International
Covington · 896 ft · 12,001 ft runway
KSDF
Louisville Muhammad Ali International
Louisville · 501 ft · 11,887 ft runway
KOWB
Owensboro/Daviess County Regional
Owensboro · 407 ft · 8,000 ft runway
Every public airport in Kentucky
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KEKX | Addington Field | Elizabethtown | 776 | 6,001 | · Training |
| KDWU | Ashland Regional | Ashland | 547 | 5,402 | · Training |
| KPAH | Barkley Regional | Paducah | 410 | 6,500 | Tower |
| KSJS | Big Sandy Regional | Prestonsburg | 1,222 | 5,051 | |
| KLEX | Blue Grass | Lexington | 980 | 7,004 | Tower · Training |
| KBWG | Bowling Green-Warren County Regional | Bowling Green | 547 | 6,501 | · Training |
| KLOU | Bowman Field | Louisville | 546 | 4,358 | Tower · Training |
| I93 | Breckinridge County | Hardinsburg | 732 | 4,000 | |
| KFFT | Capital City | Frankfort | 812 | 5,506 | · Training |
| KRGA | Central Kentucky Regional | Richmond | 1,002 | 5,001 | · Training |
| KCVG | Cincinnati/Northern Kentucky International | Covington | 896 | 12,001 | Tower |
| I96 | Columbia-Adair County | Columbia | 819 | 2,600 | |
| 0I8 | Cynthiana-Harrison County | Cynthiana | 721 | 3,850 | · Training |
| KFGX | Fleming-Mason | Flemingsburg | 913 | 5,002 | · Training |
| 1M7 | Fulton | Fulton | 404 | 4,001 | · Training |
| 8GK | Gallatin County | Sparta | 830 | 5,000 | |
| K62 | Gene Snyder | Falmouth | 900 | 4,002 | · Training |
| 27K | Georgetown-Scott County Regional | Georgetown | 948 | 5,498 | · Training |
| KGLW | Glasgow Municipal | Glasgow | 716 | 5,302 | · Training |
| KY8 | Hancock County/Ron Lewis Field | Lewisport | 411 | 5,002 | |
| KEHR | Henderson City-County | Henderson | 386 | 7,095 | · Training |
| KHVC | Hopkinsville-Christian County | Hopkinsville | 564 | 5,505 | · Training |
| KJKL | Julian Carroll | Jackson | 1,381 | 4,401 | |
| M34 | Kentucky Dam State Park | Calvert City | 351 | 3,997 | |
| KCEY | Kyle-Oakley Field | Murray | 577 | 6,202 | · Training |
| 1M9 | Lake Barkley State Park | Cadiz | 571 | 4,800 | |
| KSME | Lake Cumberland Regional | Somerset | 927 | 5,801 | |
| 6I2 | Lebanon Springfield/George Hoerter Field | Springfield | 871 | 5,001 | · Training |
| M20 | Leitchfield-Grayson County | Leitchfield | 782 | 4,000 | |
| KLOZ | London/Corbin/Magee | London | 1,212 | 5,750 | · Training |
| KSDF | Louisville Muhammad Ali International | Louisville | 501 | 11,887 | Tower |
| 2I0 | Madisonville Regional | Madisonville | 439 | 6,051 | · Training |
| KGDA | Marion-Crittenden County James C Johnson Regional | Marion | 653 | 5,001 | · Training |
| M25 | Mayfield Graves County | Mayfield | 522 | 5,002 | · Training |
| 18I | Mc Creary County | Pine Knot | 1,370 | 2,999 | |
| 1A6 | Middlesboro/Bell County | Middlesboro | 1,154 | 3,633 | |
| KSYM | Morehead-Rowan County Clyde A Thomas Regional | Morehead | 1,028 | 5,500 | |
| KIOB | Mount Sterling/Montgomery County | Mount Sterling | 1,020 | 5,000 | · Training |
| M21 | Muhlenberg County | Greenville | 428 | 4,999 | |
| KJQD | Ohio County | Hartford | 537 | 5,003 | |
| KOWB | Owensboro/Daviess County Regional | Owensboro | 407 | 8,000 | Tower · Training |
| KPBX | Pike County/Hatcher Field | Pikeville | 1,464 | 5,356 | · Training |
| 2M0 | Princeton-Caldwell County | Princeton | 584 | 4,099 | · Training |
| 2I3 | Rough River State Park | Falls-Of-Rough | 576 | 3,200 | |
| K24 | Russell County | Jamestown | 1,010 | 5,010 | |
| 4M7 | Russellville-Logan County | Russellville | 692 | 4,500 | |
| KBRY | Samuels Field | Bardstown | 669 | 5,003 | · Training |
| I50 | Stanton | Stanton | 651 | 2,996 | |
| KDVK | Stuart Powell Field | Danville | 1,021 | 5,000 | · Training |
| KTWT | Sturgis Municipal | Sturgis | 372 | 5,000 | · Training |
| KAAS | Taylor County | Campbellsville | 921 | 5,004 | · Training |
| KTZV | Tompkinsville/Monroe County | Tompkinsville | 1,036 | 4,000 | |
| 8M7 | Tradewater | Dawson Springs | 405 | 2,875 | |
| I35 | Tucker-Guthrie Memorial | Harlan | 1,564 | 3,461 | |
| KEKQ | Wayne County | Monticello | 963 | 4,000 | · Training |
| KCPF | Wendell H Ford | Hazard | 1,257 | 5,499 | · Training |
| 9I3 | West Liberty | West Liberty | 934 | 2,400 | |
| KBYL | Williamsburg-Whitley County | Williamsburg | 1,178 | 5,499 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.