Chicago O'Hare International (KORD)
Towered public-use airport serving Chicago, Illinois, at 680 ft elevation.
Elevation680 ft
ControlTowered
Longest runway13,000 ft
Magnetic variation3° W
Live weather
Forecast (TAF)
Loading…
Frequencies
| ATIS | 135.4 |
|---|---|
| UNICOM | 122.95 |
| Clearance delivery | 121.6 |
| Ground | 118.05 |
| Ground | 121.75 |
| Ground | 121.9 |
| Ground | 124.125 |
| Tower | 120.75 |
| Tower | 121.15 |
| Tower | 126.9 |
| Tower | 128.15 |
| Tower | 132.7 |
| Tower | 133.0 |
| Approach | 133.625 Chicago |
| Departure | 126.625 Chicago |
| Departure | 128.575 Chicago |
| Class B | 120.55 Chicago |
| Class B | 128.2 Chicago |
| Class B | 133.5 Chicago |
Runways
| Runway | Size | Surface | Lights |
|---|---|---|---|
| 10L/28R | 13,000 × 150 ft | Asphalt / Concrete | High intensity |
| 09R/27L | 11,260 × 150 ft | Asphalt / Concrete | High intensity |
| 09C/27C | 11,245 × 200 ft | Concrete | High intensity |
| 10C/28C | 10,800 × 200 ft | Concrete | High intensity |
| 04R/22L | 8,075 × 150 ft | Asphalt | High intensity |
| 04L/22R | 7,500 × 150 ft | Asphalt | High intensity |
| 09L/27R | 7,500 × 150 ft | Concrete | High intensity |
| 10R/28L | 7,500 × 150 ft | Concrete | High intensity |
| 10X | 0 ft |
Fuel: 100LL, A. Sectional: Chicago.
Nearby airports
KPWKChicago Executive8 NM N06CSchaumburg Regional9 NM WKMDWChicago Midway International13 NM SEKDPADupage16 NM W1C5Bolingbrook's Clow International20 NM SWC81Campbell22 NM N
Before you fly here
- Read the FAA Chart Supplement entry for ORD: traffic pattern, CTAF/UNICOM, hours, fuel and remarks.
- Check NOTAMs and get a weather briefing at 1800wxbrief.com.
- Study the airport diagram and the sectional around KORD for airspace and terrain.
- More detail: AirNav · SkyVector
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026; magnetic variation as published for 2010. Weather is live from aviationweather.gov. Always confirm with current official sources before flight. This guide is a study aid.