Montana airports
All 123 public-use airports in Montana: runways, frequencies, elevation and live weather. 6 have a control tower, and the FAA lists flight training at 31.
Towered airports
The tag shows the current flight category from the latest METAR.
KBIL
Billings Logan International
Billings · 3,662 ft · 10,518 ft runway
KBZN
Bozeman Yellowstone International
Bozeman · 4,473 ft · 8,994 ft runway
KGPI
Glacier Park International
Kalispell · 2,977 ft · 9,007 ft runway
KGTF
Great Falls International
Great Falls · 3,680 ft · 10,502 ft runway
KHLN
Helena Regional
Helena · 3,877 ft · 9,000 ft runway
KMSO
Missoula Montana
Missoula · 3,206 ft · 9,501 ft runway
Every public airport in Montana
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 3U5 | Augusta | Augusta | 4,145 | 3,650 | |
| KBHK | Baker Municipal | Baker | 2,981 | 5,904 | · Training |
| 3U7 | Benchmark | Augusta | 5,434 | 6,000 | |
| KBTM | Bert Mooney | Butte | 5,550 | 9,000 | · Training |
| 00U | Big Horn County | Hardin | 3,025 | 4,491 | |
| 3U8 | Big Sandy | Big Sandy | 2,698 | 3,570 | |
| S85 | Big Sky Field | Culbertson | 1,953 | 3,800 | |
| 6S0 | Big Timber At Howard Field | Big Timber | 4,494 | 5,285 | |
| KBIL | Billings Logan International | Billings | 3,662 | 10,518 | Tower · Training |
| BB0 | Black Butte North | Winifred | 3,150 | 1,800 | |
| 3U9 | Boulder | Boulder | 4,968 | 3,675 | |
| 3U3 | Bowman Field | Anaconda | 5,034 | 6,010 | |
| KBZN | Bozeman Yellowstone International | Bozeman | 4,473 | 8,994 | Tower · Training |
| 6S1 | Bridger Municipal | Bridger | 3,720 | 3,400 | |
| 00F | Broadus | Broadus | 3,282 | 4,400 | |
| BW8 | Bullwhacker | Winifred | 3,100 | 1,500 | |
| 8U9 | Canyon Ferry | Townsend | 3,840 | 3,200 | |
| KCII | Choteau | Choteau | 3,947 | 5,000 | |
| 4U6 | Circle Town County | Circle | 2,441 | 4,100 | |
| M46 | Colstrip | Colstrip | 3,428 | 5,100 | |
| S04 | Condon Usfs | Condon | 3,686 | 2,575 | |
| S01 | Conrad | Conrad | 3,548 | 4,602 | |
| CW0 | Cow Creek | Winifred | 3,300 | 2,200 | |
| KCTB | Cut Bank International | Cut Bank | 3,858 | 5,300 | · Training |
| KGDV | Dawson Community | Glendive | 2,458 | 5,704 | |
| 38S | Deer Lodge-City-County | Deer Lodge | 4,693 | 5,800 | |
| 5U0 | Denton | Denton | 3,594 | 2,550 | |
| KDLN | Dillon | Dillon | 5,245 | 6,501 | |
| M26 | Drummond | Drummond | 4,245 | 2,400 | |
| 5U1 | Dutton | Dutton | 3,699 | 3,130 | · Training |
| S71 | Edgar G Obie | Chinook | 2,416 | 4,000 | · Training |
| 97M | Ekalaka | Ekalaka | 3,505 | 3,798 | |
| KEKS | Ennis Big Sky | Ennis | 5,433 | 7,600 | · Training |
| 88M | Eureka | Eureka | 2,672 | 4,200 | |
| 5U5 | Fairfield | Fairfield | 3,991 | 3,800 | |
| 5U6 | Fairview | Fairview | 2,152 | 3,000 | |
| 53U | Ferndale Airfield | Bigfork | 3,072 | 3,500 | |
| 79S | Fort Benton | Fort Benton | 2,869 | 4,300 | · Training |
| 37S | Fort Peck | Fort Peck | 2,290 | 4,100 | |
| 5U7 | Fort Smith Landing Strip | Fort Smith | 3,242 | 3,827 | |
| KMLS | Frank Wiley Field | Miles City | 2,634 | 5,764 | |
| 29S | Gardiner | Gardiner | 5,286 | 3,200 | |
| 5U8 | Geraldine | Geraldine | 3,185 | 2,900 | |
| KGPI | Glacier Park International | Kalispell | 2,977 | 9,007 | Tower · Training |
| KGTF | Great Falls International | Great Falls | 3,680 | 10,502 | Tower · Training |
| 48S | Harlem | Harlem | 2,643 | 4,100 | |
| KHVR | Havre City-County | Havre | 2,591 | 5,205 | |
| KHLN | Helena Regional | Helena | 3,877 | 9,000 | Tower · Training |
| L51 | Heller Farm | Winifred | 2,304 | 2,998 | |
| 6U5 | Hinsdale | Hinsdale | 2,220 | 2,200 | |
| 6U6 | Hogeland | Hogeland | 3,139 | 3,140 | |
| S09 | Hot Springs | Hot Springs | 2,763 | 3,550 | |
| 4U9 | Hyak Airbase | Dell | 6,007 | 7,000 | |
| 6U7 | Hysham | Hysham | 2,624 | 3,060 | |
| KJDN | Jordan | Jordan | 2,667 | 4,300 | |
| S27 | Kalispell City | Kalispell | 2,932 | 3,600 | · Training |
| MT3 | Knox Ridge | Winifred | 2,950 | 2,100 | |
| KOLF | L M Clayton | Wolf Point | 1,988 | 5,091 | |
| 6S8 | Laurel Municipal | Laurel | 3,543 | 5,199 | · Training |
| 80S | Lavina | Lavina | 3,512 | 3,460 | |
| LC0 | Left Coulee | Winifred | 3,150 | 1,600 | |
| KLWT | Lewistown Municipal | Lewistown | 4,170 | 6,100 | · Training |
| S59 | Libby | Libby | 2,605 | 5,003 | |
| KLTY | Liberty County | Chester | 3,185 | 4,607 | |
| S69 | Lincoln | Lincoln | 4,603 | 4,240 | |
| M75 | Malta | Malta | 2,254 | 4,500 | |
| 0S1 | Meadow Creek Usfs | Meadow Creek | 3,993 | 2,830 | |
| 9S4 | Mineral County | Superior | 2,787 | 3,450 | |
| KLVM | Mission Field | Livingston | 4,659 | 5,701 | |
| KMSO | Missoula Montana | Missoula | 3,206 | 9,501 | Tower · Training |
| S00 | Opheim | Opheim | 3,264 | 2,675 | |
| S34 | Plains | Plains | 2,467 | 4,650 | · Training |
| 8S1 | Polson | Polson | 2,941 | 4,194 | · Training |
| PO1 | Poplar Municipal | Poplar | 2,037 | 4,403 | |
| KHRF | Ravalli County | Hamilton | 3,636 | 5,200 | · Training |
| KRED | Red Lodge | Red Lodge | 5,762 | 4,000 | · Training |
| 7U8 | Richey | Richey | 2,494 | 2,690 | |
| U05 | Riddick Field | Philipsburg | 5,219 | 3,599 | |
| RC0 | Rock Creek | Clinton | 3,547 | 4,100 | |
| 7S0 | Ronan | Ronan | 3,086 | 4,798 | · Training |
| 7S8 | Ross International | Sweetgrass | 3,553 | 2,900 | |
| KRPX | Roundup | Roundup | 3,490 | 5,099 | · Training |
| KRVF | Ruby Valley Field | Twin Bridges | 4,789 | 6,000 | |
| M42 | Russian Flat | Russian Flat | 6,336 | 3,000 | |
| 8U0 | Ryegate | Ryegate | 3,689 | 3,440 | |
| 8U1 | Sand Springs Strip | Sand Springs | 3,180 | 2,400 | |
| 8U2 | Schafer /Usfs/ | Schafer | 4,856 | 3,200 | |
| 9S2 | Scobey | Scobey | 2,434 | 4,020 | |
| 8U3 | Scobey Border Station/East Poplar International | Scobey | 2,501 | 3,330 | |
| 23S | Seeley Lake | Seeley Lake | 4,256 | 4,575 | |
| KSBX | Shelby | Shelby | 3,443 | 5,005 | · Training |
| KPWD | Sher-Wood | Plentywood | 2,264 | 3,900 | · Training |
| KSDY | Sidney-Richland Regional | Sidney | 1,985 | 5,705 | · Training |
| 8U4 | Spotted Bear /Usfs/ | Spotted Bear | 3,672 | 3,800 | |
| 52S | St Ignatius | St Ignatius | 3,006 | 2,610 | |
| 3U4 | St Labre Mission | Ashland | 2,909 | 3,830 | |
| S64 | Stanford/Biggerstaff Field | Stanford | 4,328 | 4,200 | |
| 8S0 | Starr-Browning Airstrip | Browning | 4,656 | 4,051 | |
| 1M6 | Stevens Ranch | Ashland | 3,300 | 2,268 | |
| 32S | Stevensville | Stevensville | 3,614 | 3,809 | · Training |
| 8U6 | Terry | Terry | 2,283 | 4,300 | |
| KTHM | Thompson Falls | Thompson Falls | 2,467 | 4,200 | |
| 9S5 | Three Forks | Three Forks | 4,089 | 5,099 | · Training |
| B70 | Tiber Dam | Tiber Dam | 3,023 | 2,550 | |
| 1S3 | Tillitt Field | Forsyth | 2,729 | 4,799 | · Training |
| 8U8 | Townsend | Townsend | 3,897 | 4,000 | |
| 57S | Troy | Troy | 2,017 | 3,570 | |
| 9U0 | Turner | Turner | 3,051 | 3,612 | · Training |
| 7S7 | Valier | Valier | 3,826 | 3,075 | |
| 4U7 | West Fork Lodge | Conner | 4,249 | 2,600 | |
| KHWQ | Wheatland County At Harlowton | Harlowton | 4,312 | 4,200 | |
| H28 | Whetstone International | Port Of Del Bonita | 4,336 | 4,440 | |
| 7S6 | White Sulphur Springs | White Sulphur Springs | 5,065 | 6,100 | |
| 58S | Whitefish | Whitefish | 3,066 | 2,560 | |
| 9U1 | Wilsall | Wilsall | 5,140 | 3,100 | |
| 9S7 | Winifred | Winifred | 3,354 | 4,400 | |
| 7S2 | Winnett | Winnett | 2,989 | 3,130 | |
| 7S4 | Wisdom | Wisdom | 6,133 | 3,445 | |
| 02T | Wise River | Wise River | 5,830 | 4,050 | |
| KGGW | Wokal Field/Glasgow-Valley County | Glasgow | 2,296 | 5,002 | · Training |
| 6S3 | Woltermann Memorial | Columbus | 3,578 | 3,800 | · Training |
| WH0 | Woodhawk | Winifred | 3,100 | 1,200 | |
| KWYS | Yellowstone | West Yellowstone | 6,649 | 8,400 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.