New Mexico airports
All 60 public-use airports in New Mexico: runways, frequencies, elevation and live weather. 6 have a control tower, and the FAA lists flight training at 12.
Towered airports
The tag shows the current flight category from the latest METAR.
KABQ
Albuquerque International Sunport
Albuquerque · 5,355 ft · 13,793 ft runway
KAEG
Double Eagle II
Albuquerque · 5,837 ft · 7,398 ft runway
KFMN
Four Corners Regional
Farmington · 5,507 ft · 6,704 ft runway
KHOB
Lea County Regional
Hobbs · 3,661 ft · 8,000 ft runway
KROW
Roswell Air Center
Roswell · 3,671 ft · 13,000 ft runway
KSAF
Santa Fe Regional
Santa Fe · 6,349 ft · 8,366 ft runway
Every public airport in New Mexico
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KALM | Alamogordo-White Sands Regional | Alamogordo | 4,200 | 9,207 | · Training |
| KABQ | Albuquerque International Sunport | Albuquerque | 5,355 | 13,793 | Tower · Training |
| KXNI | Andrew Othole Memorial | Zuni | 6,371 | 6,000 | |
| KAXX | Angel Fire | Angel Fire | 8,380 | 8,900 | |
| KATS | Artesia Municipal | Artesia | 3,544 | 6,800 | |
| N19 | Aztec Municipal | Aztec | 5,882 | 4,314 | |
| KBRG | Belen Regional | Belen | 5,200 | 6,601 | |
| F37 | Carrizozo Municipal | Carrizozo | 5,373 | 4,944 | |
| KCNM | Cavern City Air Trml | Carlsbad | 3,295 | 7,854 | |
| KCAO | Clayton Municipal Airpark | Clayton | 4,970 | 6,307 | |
| KCVN | Clovis Regional | Clovis | 4,216 | 7,200 | |
| E89 | Conchas Lake | Conchas Dam | 4,232 | 4,800 | |
| 0E8 | Crownpoint | Crownpoint | 6,696 | 5,820 | |
| NM2 | Cuba Landing Strip | Cuba | 6,840 | 4,137 | |
| KDMN | Deming Municipal | Deming | 4,314 | 8,018 | |
| KDNA | Dona Ana County International Jetport | Santa Teresa | 4,113 | 9,550 | · Training |
| KAEG | Double Eagle II | Albuquerque | 5,837 | 7,398 | Tower · Training |
| E92 | Estancia Municipal | Estancia | 6,100 | 4,000 | |
| KFSU | Fort Sumner Municipal | Fort Sumner | 4,165 | 5,800 | |
| KFMN | Four Corners Regional | Farmington | 5,507 | 6,704 | Tower · Training |
| KGUP | Gallup Municipal | Gallup | 6,473 | 7,312 | |
| E94 | Glenwood | Glenwood | 5,433 | 3,700 | |
| KSVC | Grant County | Silver City | 5,446 | 6,803 | |
| KGNT | Grants-Milan Municipal | Grants | 6,537 | 7,172 | |
| E05 | Hatch Municipal | Hatch | 4,129 | 4,110 | |
| 13Q | Jewett Mesa | Apache Creek | 7,681 | 5,200 | |
| 24N | Jicarilla Apache Nation | Dulce | 7,618 | 7,500 | |
| KLRU | Las Cruces International | Las Cruces | 4,457 | 7,506 | · Training |
| KLVS | Las Vegas Municipal | Las Vegas | 6,877 | 8,199 | |
| KHOB | Lea County Regional | Hobbs | 3,661 | 8,000 | Tower |
| E26 | Lea County/Jal | Jal | 3,118 | 4,704 | |
| E06 | Lea County/Zip Franklin Memorial | Lovington | 3,979 | 6,001 | |
| E32 | Lindrith Airpark | Lindrith | 7,202 | 3,300 | |
| KLSB | Lordsburg Municipal | Lordsburg | 4,288 | 5,224 | |
| KLAM | Los Alamos | Los Alamos | 7,171 | 6,000 | |
| N29 | Magdalena | Magdalena | 6,730 | 5,762 | |
| E98 | Mid Valley Airpark | Los Lunas | 4,836 | 4,332 | · Training |
| 0E0 | Moriarty Municipal | Moriarty | 6,204 | 7,702 | |
| M10 | Mountainair Municipal | Mountainair | 6,492 | 2,578 | |
| 1V0 | Navajo Lake | Navajo Dam | 6,478 | 5,022 | |
| E14 | Ohkay Owingeh | Espanola | 5,760 | 5,007 | |
| KPRZ | Portales Municipal | Portales | 4,078 | 5,700 | · Training |
| N24 | Questa Municipal Nr 2 | Questa | 7,690 | 6,861 | |
| KRTN | Raton Municipal/Crews Field | Raton | 6,352 | 7,615 | |
| T16 | Reserve | Reserve | 6,365 | 4,800 | |
| KROW | Roswell Air Center | Roswell | 3,671 | 13,000 | Tower · Training |
| 1N1 | Sandia Airpark Estates East | Edgewood | 6,565 | 4,830 | |
| KSAF | Santa Fe Regional | Santa Fe | 6,349 | 8,366 | Tower · Training |
| KSXU | Santa Rosa Route 66 | Santa Rosa | 4,792 | 5,013 | |
| 5V5 | Shiprock Airstrip | Shiprock | 5,273 | 5,214 | |
| KSRR | Sierra Blanca Regional | Ruidoso | 6,814 | 8,120 | · Training |
| KONM | Socorro Municipal | Socorro | 4,875 | 5,841 | |
| S42 | Springer Municipal | Springer | 5,894 | 5,003 | |
| KSKX | Taos Regional | Taos | 7,095 | 8,600 | · Training |
| 18T | Tatum | Tatum | 3,986 | 2,920 | |
| E02 | Timberon | Alamogordo | 6,963 | 4,860 | |
| KTCS | Truth Or Consequences Municipal | Truth Or Consequences | 4,862 | 7,202 | |
| KTCC | Tucumcari Municipal | Tucumcari | 4,065 | 7,104 | |
| N17 | Vaughn Municipal | Vaughn | 5,936 | 5,150 | |
| 94E | Whiskey Creek | Silver City | 6,126 | 5,400 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.