North Dakota airports
All 89 public-use airports in North Dakota: runways, frequencies, elevation and live weather. 4 have a control tower, and the FAA lists flight training at 33.
Towered airports
The tag shows the current flight category from the latest METAR.
KBIS
Bismarck Municipal
Bismarck · 1,661 ft · 8,794 ft runway
KGFK
Grand Forks International
Grand Forks · 845 ft · 7,351 ft runway
KFAR
Hector International
Fargo · 901 ft · 9,001 ft runway
KMOT
Minot International
Minot · 1,716 ft · 7,700 ft runway
Every public airport in North Dakota
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 1A2 | Arthur | Arthur | 973 | 3,100 | |
| KASY | Ashley Municipal | Ashley | 2,034 | 4,364 | · Training |
| KBAC | Barnes County Municipal | Valley City | 1,402 | 4,201 | · Training |
| 20U | Beach | Beach | 2,756 | 4,200 | |
| 95D | Beulah | Beulah | 1,791 | 4,030 | |
| KBIS | Bismarck Municipal | Bismarck | 1,661 | 8,794 | Tower · Training |
| D09 | Bottineau Municipal | Bottineau | 1,680 | 3,700 | · Training |
| 5B4 | Bowbells Municipal | Bowbells | 1,955 | 2,900 | |
| KBWW | Bowman Regional | Bowman | 2,965 | 5,701 | · Training |
| 9D7 | Cando Municipal | Cando | 1,482 | 3,500 | |
| 46D | Carrington Municipal | Carrington | 1,606 | 4,198 | |
| 5N8 | Casselton Robert Miller Regional | Casselton | 933 | 3,901 | · Training |
| 2C8 | Cavalier Municipal | Cavalier | 892 | 3,299 | |
| D49 | Columbus Municipal | Columbus | 1,931 | 2,560 | |
| S32 | Cooperstown Municipal | Cooperstown | 1,424 | 3,500 | · Training |
| D50 | Crosby Municipal | Crosby | 1,953 | 3,800 | |
| KDVL | Devils Lake Regional | Devils Lake | 1,469 | 6,400 | · Training |
| KDIK | Dickinson/Theodore Roosevelt Regional | Dickinson | 2,592 | 7,301 | · Training |
| D29 | Drayton Municipal | Drayton | 798 | 2,596 | |
| 9Y1 | Dunn County Weydahl Field | Killdeer | 2,249 | 4,200 | |
| 51D | Edgeley Municipal | Edgeley | 1,604 | 3,600 | · Training |
| Y71 | Elgin Municipal | Elgin | 2,355 | 2,842 | |
| 4E7 | Ellendale Municipal | Ellendale | 1,457 | 3,499 | |
| D24 | Fessenden-Streibel Municipal | Fessenden | 1,619 | 2,940 | |
| 9G9 | Gackle Municipal | Gackle | 1,904 | 1,620 | |
| 37N | Garrison Dam Recreational Airpark | Riverdale | 1,723 | 3,195 | |
| D05 | Garrison Municipal | Garrison | 1,936 | 3,699 | |
| D57 | Glen Ullin Regional | Glen Ullin | 2,091 | 3,799 | |
| KGFK | Grand Forks International | Grand Forks | 845 | 7,351 | Tower · Training |
| KGWR | Gwinner/Roger Melroe Field | Gwinner | 1,266 | 5,000 | · Training |
| KBWP | Harry Stern | Wahpeton | 968 | 5,100 | |
| 5H4 | Harvey Municipal | Harvey | 1,607 | 3,600 | |
| 6H8 | Hazelton Municipal | Hazelton | 2,015 | 3,800 | |
| KFAR | Hector International | Fargo | 901 | 9,001 | Tower · Training |
| KHEI | Hettinger/Jb Lindquist Regional | Hettinger | 2,706 | 4,652 | · Training |
| 3H4 | Hillsboro Municipal | Hillsboro | 906 | 3,301 | · Training |
| KGAF | Hutson Field | Grafton | 824 | 4,074 | · Training |
| S28 | International Peace Garden | Dunseith | 2,317 | 3,005 | |
| KJMS | Jamestown Regional | Jamestown | 1,500 | 6,502 | · Training |
| 7K5 | Kenmare Municipal | Kenmare | 1,962 | 3,700 | |
| D03 | Kulm Municipal | Kulm | 1,959 | 2,800 | · Training |
| 4F9 | La Moure Rott Municipal | La Moure | 1,310 | 3,400 | |
| 5L0 | Lakota Municipal | Lakota | 1,511 | 3,500 | |
| 2L1 | Larimore Municipal | Larimore | 1,130 | 2,914 | · Training |
| D31 | Leeds Municipal | Leeds | 1,508 | 3,000 | |
| 4N4 | Lidgerwood Municipal | Lidgerwood | 1,082 | 2,100 | |
| 7L2 | Linton Municipal | Linton | 1,779 | 3,700 | · Training |
| 6L3 | Lisbon Municipal | Lisbon | 1,240 | 3,397 | |
| 6D3 | Maddock Municipal | Maddock | 1,600 | 3,000 | · Training |
| Y19 | Mandan Regional/Lawler Field | Mandan | 1,944 | 4,399 | · Training |
| D56 | Mayville Municipal | Mayville | 977 | 3,300 | |
| 7G2 | Mc Clusky Municipal | Mc Clusky | 1,900 | 3,136 | |
| 8M6 | Mc Ville Municipal | Mc Ville | 1,473 | 2,500 | |
| KHZE | Mercer County Regional | Hazen | 1,815 | 4,999 | |
| 4R6 | Milnor Municipal | Milnor | 1,091 | 2,210 | |
| KMOT | Minot International | Minot | 1,716 | 7,700 | Tower · Training |
| D06 | Minto Municipal | Minto | 820 | 2,396 | |
| KHBC | Mohall Municipal | Mohall | 1,650 | 3,599 | · Training |
| 3P3 | Mott Municipal | Mott | 2,414 | 4,001 | |
| 5B5 | Napoleon Municipal | Napoleon | 1,985 | 3,220 | |
| 05D | New Town Municipal | New Town | 1,924 | 3,720 | |
| 4V4 | Northwood Municipal/Vince Field | Northwood | 1,119 | 3,160 | |
| 2D5 | Oakes Municipal | Oakes | 1,335 | 3,505 | |
| 64G | Page Regional | Page | 1,218 | 2,600 | · Training |
| Y37 | Park River - W C Skjerven Field | Park River | 1,104 | 3,100 | · Training |
| Y74 | Parshall-Hankins | Parshall | 2,032 | 3,208 | |
| KPMB | Pembina Municipal | Pembina | 796 | 3,798 | · Training |
| 4E8 | Richardton | Richardton | 2,498 | 3,822 | |
| K74 | Robert Odegaard Field | Kindred | 947 | 3,300 | · Training |
| D55 | Robertson Field | Langdon | 1,608 | 3,600 | |
| 2H9 | Rolette | Rolette | 1,623 | 3,400 | |
| 06D | Rolla Municipal/Leonard Krech Field | Rolla | 1,823 | 4,300 | |
| KRUG | Rugby Municipal | Rugby | 1,549 | 3,600 | |
| 5N4 | Sky Haven | Enderlin | 1,151 | 2,855 | · Training |
| 4S5 | St Thomas Municipal | St Thomas | 839 | 2,600 | |
| Y27 | Standing Rock | Fort Yates | 1,634 | 3,699 | |
| 08D | Stanley Municipal | Stanley | 2,250 | 3,900 | · Training |
| D60 | Tioga Municipal | Tioga | 2,271 | 5,102 | |
| 8J7 | Tomlinson Field | New Rockford | 1,535 | 3,600 | |
| D61 | Towner Municipal | Towner | 1,484 | 2,810 | |
| Y99 | Trulson Field | Plaza | 2,105 | 3,200 | |
| 91N | Turtle Lake Municipal | Turtle Lake | 1,916 | 3,148 | |
| 96D | Walhalla Municipal | Walhalla | 953 | 3,400 | |
| 5C8 | Washburn Municipal | Washburn | 1,908 | 3,700 | |
| S25 | Watford City Municipal | Watford City | 2,135 | 6,550 | · Training |
| D54 | West Fargo Municipal | Fargo | 896 | 3,300 | · Training |
| D64 | Westhope Municipal | Westhope | 1,492 | 3,000 | |
| KXWA | Williston Basin International | Williston | 2,356 | 7,503 | · Training |
| 6L5 | Wishek Municipal | Wishek | 2,043 | 3,460 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.