Ohio airports
All 142 public-use airports in Ohio: runways, frequencies, elevation and live weather. 14 have a control tower, and the FAA lists flight training at 74.
Towered airports
The tag shows the current flight category from the latest METAR.
Akron-Canton Regional
Akron · 1,226 ft · 8,204 ft runway
Bolton Field
Columbus · 904 ft · 5,500 ft runway
Burke Lakefront
Cleveland · 584 ft · 6,604 ft runway
Cincinnati Municipal/Lunken Field
Cincinnati · 482 ft · 6,101 ft runway
Cleveland-Hopkins International
Cleveland · 800 ft · 9,953 ft runway
Cuyahoga County
Cleveland · 876 ft · 5,502 ft runway
Eugene F Kranz Toledo Express
Toledo · 684 ft · 10,600 ft runway
James M Cox Dayton International
Dayton · 1,009 ft · 10,901 ft runway
John Glenn Columbus International
Columbus · 815 ft · 10,114 ft runway
Mansfield Lahm Regional
Mansfield · 1,297 ft · 9,001 ft runway
Ohio State University
Columbus · 906 ft · 5,004 ft runway
Rickenbacker International
Columbus · 744 ft · 12,103 ft runway
Wilmington Air Park
Wilmington · 1,077 ft · 10,701 ft runway
Youngstown/Warren Regional
Youngstown/Warren · 1,192 ft · 9,003 ft runway
Every public airport in Ohio
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KAKR | Akron Fulton International | Akron | 1,067 | 6,336 | · Training |
| KCAK | Akron-Canton Regional | Akron | 1,226 | 8,204 | Tower · Training |
| 2P7 | Alderman | St Clairsville | 1,186 | 2,840 | |
| KAMT | Alexander Salamon | West Union | 896 | 3,558 | |
| 3G4 | Ashland County | Ashland | 1,207 | 3,501 | · Training |
| 5D9 | Bandit Field Airdrome | Clyde | 805 | 2,630 | |
| 6G5 | Barnesville/Bradfield | Barnesville | 1,312 | 4,003 | |
| 2D7 | Beach City | Beach City | 984 | 3,175 | |
| KEDJ | Bellefontaine Regional | Bellefontaine | 1,122 | 5,000 | · Training |
| 5G7 | Bluffton | Bluffton | 851 | 4,126 | · Training |
| KTZR | Bolton Field | Columbus | 904 | 5,500 | Tower · Training |
| 41N | Braceville | Newton Falls | 900 | 3,000 | |
| KGEO | Brown County | Georgetown | 958 | 3,530 | |
| KBKL | Burke Lakefront | Cleveland | 584 | 6,604 | Tower · Training |
| KHAO | Butler County Regional/Hogan Field | Hamilton | 632 | 5,500 | · Training |
| KCDI | Cambridge Municipal | Cambridge | 799 | 4,298 | |
| KTSO | Carroll County/Tolson | Carrollton | 1,164 | 4,300 | |
| 6CM | Chapman Memorial Field | Centerburg | 1,180 | 3,200 | · Training |
| KLUK | Cincinnati Municipal/Lunken Field | Cincinnati | 482 | 6,101 | Tower · Training |
| I67 | Cincinnati West | Harrison | 584 | 2,808 | · Training |
| I69 | Clermont County | Batavia | 844 | 3,567 | · Training |
| KCLE | Cleveland-Hopkins International | Cleveland | 800 | 9,953 | Tower |
| I66 | Clinton Field | Wilmington | 1,033 | 3,579 | · Training |
| 4G8 | Columbia | Columbia Station | 811 | 3,152 | |
| 02G | Columbiana County | East Liverpool | 1,160 | 3,503 | |
| 2G1 | Concord Airpark | Painesville | 999 | 2,181 | |
| 38I | Cook | Urbana | 1,150 | 2,650 | |
| KCGF | Cuyahoga County | Cleveland | 876 | 5,502 | Tower · Training |
| I44 | Dahio Trotwood | Dayton | 925 | 2,900 | |
| KVES | Darke County | Versailles | 1,007 | 4,802 | |
| 3I7 | Dayton/Phillipsburg | Dayton | 1,028 | 3,000 | · Training |
| KMGY | Dayton/Wright Brothers | Dayton | 957 | 5,000 | · Training |
| KDFI | Defiance Memorial | Defiance | 707 | 4,199 | · Training |
| KDLZ | Delaware Municipal/Jim Moore Field | Delaware | 945 | 5,800 | · Training |
| 6D7 | Deshler Municipal Landing Strip | Deshler | 706 | 2,480 | |
| KFZI | Donald P Miller | Fostoria | 752 | 5,005 | |
| I86 | Ed Newlon Field | New Lexington | 1,052 | 3,498 | |
| 1G8 | Eddie Dew Memorial Airpark | Toronto | 1,067 | 2,268 | |
| 1G1 | Elyria | Elyria | 758 | 3,053 | |
| KPCW | Erie-Ottawa International | Port Clinton | 590 | 5,646 | · Training |
| KTOL | Eugene F Kranz Toledo Express | Toledo | 684 | 10,600 | Tower · Training |
| KLHQ | Fairfield County | Lancaster | 868 | 5,003 | · Training |
| I23 | Fayette County | Washington Court House | 980 | 5,097 | · Training |
| KFDY | Findlay | Findlay | 813 | 6,499 | |
| 14G | Fremont | Fremont | 663 | 4,137 | · Training |
| KUSE | Fulton County | Wauseon | 781 | 3,882 | · Training |
| KGQQ | Galion Municipal | Galion | 1,224 | 3,504 | · Training |
| KGAS | Gallia-Meigs Regional | Gallipolis | 566 | 3,999 | · Training |
| 7D8 | Gates | Garrettsville | 1,104 | 2,800 | |
| 2G2 | Geary A Bates/Jefferson County Airpark | Steubenville | 1,198 | 5,001 | · Training |
| 7G8 | Geauga County | Middlefield | 1,174 | 3,500 | · Training |
| KPMH | Greater Portsmouth Regional | Portsmouth | 663 | 5,001 | · Training |
| KGDK | Greene County/Lewis A Jackson Regional | Dayton | 948 | 5,004 | · Training |
| I74 | Grimes Field | Urbana | 1,068 | 4,400 | · Training |
| I95 | Hardin County | Kenton | 1,029 | 4,797 | |
| 8G6 | Harrison County | Cadiz | 1,176 | 4,154 | |
| KPHD | Harry Clever Field | New Philadelphia | 894 | 3,951 | · Training |
| 7W5 | Henry County | Napoleon | 683 | 4,001 | |
| KHOC | Highland County | Hillsboro | 977 | 3,520 | |
| 88D | Hinde | Huron | 609 | 2,501 | |
| 2B6 | Hollister Field | Wilmington | 1,090 | 3,203 | |
| 10G | Holmes County | Millersburg | 1,226 | 4,400 | · Training |
| KJRO | James A Rhodes | Jackson | 726 | 5,201 | · Training |
| KDAY | James M Cox Dayton International | Dayton | 1,009 | 10,901 | Tower · Training |
| KCMH | John Glenn Columbus International | Columbus | 815 | 10,114 | Tower · Training |
| 89D | Kelleys Island Land Field | Kelleys Island | 598 | 2,202 | |
| 1G3 | Kent State University | Kent | 1,134 | 4,000 | · Training |
| 4I3 | Knox County | Mount Vernon | 1,192 | 5,504 | · Training |
| 8G8 | Koons | Salem | 1,327 | 1,821 | |
| KLNN | Lake County Executive | Willoughby | 626 | 5,028 | · Training |
| KCQA | Lakefield | Celina | 894 | 4,400 | |
| 04G | Lansdowne | Youngstown | 1,044 | 3,073 | |
| KHTW | Lawrence County Airpark | Chesapeake/Huntington Wva | 567 | 2,998 | · Training |
| 2D1 | Lee Field | Alliance | 1,062 | 3,500 | |
| KVTA | Licking County Regional | Newark | 884 | 4,649 | · Training |
| KAOH | Lima Allen County | Lima | 975 | 6,000 | · Training |
| KLPR | Lorain County Regional | Lorain/Elyria | 793 | 5,002 | · Training |
| I54 | Mad River Airpark | Tremont City | 958 | 3,405 | |
| KUYF | Madison County | London | 1,082 | 4,000 | |
| KMFD | Mansfield Lahm Regional | Mansfield | 1,297 | 9,001 | Tower · Training |
| KMNN | Marion Municipal | Marion | 993 | 5,000 | · Training |
| 1D4 | Mayfield | Akron | 1,100 | 2,315 | |
| 1G5 | Medina Municipal | Medina | 1,190 | 3,556 | · Training |
| KOXD | Miami University | Oxford | 1,041 | 4,011 | · Training |
| 3T7 | Middle Bass Island | Middle Bass Island | 579 | 1,852 | |
| 3W9 | Middle Bass-East Point | Middle Bass Island | 582 | 2,085 | |
| KMWO | Middletown Regional/Hook Field | Middletown | 651 | 6,100 | · Training |
| 7B4 | Miller Farm Landing Strip | Baltimore | 930 | 3,250 | |
| 4G5 | Monroe County | Woodsfield | 1,197 | 3,805 | |
| I73 | Moraine Air Park | Dayton | 720 | 3,500 | · Training |
| I71 | Morgan County | Mc Connelsville | 1,000 | 3,500 | |
| 4I9 | Morrow County | Mount Gilead | 1,086 | 3,495 | |
| KAXV | Neil Armstrong | Wapakoneta | 912 | 5,500 | · Training |
| I10 | Noble County | Caldwell | 879 | 3,811 | |
| 3X5 | North Bass Island | North Bass Island | 594 | 1,804 | |
| KHZY | Northeast Ohio Regional | Ashtabula | 926 | 5,900 | |
| 5A1 | Norwalk/Huron County | Norwalk | 852 | 4,208 | · Training |
| KOSU | Ohio State University | Columbus | 906 | 5,004 | Tower · Training |
| KUNI | Ohio University | Athens/Albany | 766 | 5,600 | · Training |
| I64 | Ortner | Wakeman | 848 | 3,800 | |
| 5E9 | Packer | Radnor | 918 | 3,470 | |
| 42I | Parr | Zanesville | 790 | 3,100 | · Training |
| 5D6 | Parsons | Carrollton | 1,270 | 2,570 | |
| KCYO | Pickaway County Memorial | Circleville | 685 | 4,346 | |
| KEOP | Pike County | Waverly | 661 | 4,899 | |
| I17 | Piqua/Hartzell Field | Piqua | 993 | 3,998 | |
| 17G | Port Bucyrus/Crawford County | Bucyrus | 1,008 | 3,895 | · Training |
| KPOV | Portage County | Ravenna | 1,198 | 3,499 | · Training |
| 3W2 | Put In Bay | Put In Bay | 595 | 2,870 | |
| KOWX | Putnam County | Ottawa | 764 | 4,502 | |
| 40I | Red Stewart Airfield | Waynesville | 955 | 3,142 | · Training |
| I40 | Richard Downing | Coshocton | 979 | 5,001 | · Training |
| KLCK | Rickenbacker International | Columbus | 744 | 12,103 | Tower · Training |
| KRZT | Ross County | Chillicothe | 725 | 5,405 | |
| R47 | Ruhes | Leipsic | 801 | 4,455 | |
| 38D | Salem Airpark | Salem | 1,162 | 3,404 | · Training |
| S24 | Sandusky County Regional | Fremont | 664 | 5,500 | |
| 16G | Seneca County | Tiffin | 786 | 4,000 | · Training |
| 12G | Shelby Community | Shelby | 1,120 | 3,174 | |
| KSCA | Sidney Municipal | Sidney | 1,044 | 5,013 | · Training |
| KSGH | Springfield/Beckley Municipal | Springfield | 1,051 | 9,010 | · Training |
| KTDZ | Toledo Executive | Toledo | 623 | 5,829 | · Training |
| 3G6 | Tri-City | Sebring | 1,188 | 2,768 | |
| 80G | Tri-City | West Lafayette | 844 | 3,000 | |
| KMRT | Union County | Marysville | 1,021 | 4,218 | · Training |
| KVNW | Van Wert County | Van Wert | 787 | 5,005 | · Training |
| 22I | Vinton County | Mc Arthur | 954 | 3,500 | · Training |
| 1WF | Waco Field | Troy | 817 | 2,385 | |
| 3G3 | Wadsworth Municipal | Wadsworth | 974 | 3,530 | · Training |
| 62D | Warren | Warren | 905 | 2,907 | |
| I68 | Warren County/John Lane Field | Lebanon | 898 | 4,505 | · Training |
| KBJJ | Wayne County | Wooster | 1,136 | 5,190 | · Training |
| 15G | Weltzien Skypark | Wadsworth | 1,210 | 2,410 | · Training |
| 8G1 | Willard | Willard | 967 | 4,028 | |
| 0G6 | Williams County | Bryan | 730 | 4,782 | |
| KILN | Wilmington Air Park | Wilmington | 1,077 | 10,701 | Tower |
| 1G0 | Wood County Regional | Bowling Green | 673 | 4,199 | · Training |
| 56D | Wyandot County | Upper Sandusky | 830 | 3,997 | |
| 6G4 | Wynkoop | Mount Vernon | 1,041 | 3,460 | |
| 4G4 | Youngstown Elser Metro | Youngstown | 1,070 | 4,012 | · Training |
| KYNG | Youngstown/Warren Regional | Youngstown/Warren | 1,192 | 9,003 | Tower · Training |
| KZZV | Zanesville Municipal | Zanesville | 900 | 4,999 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.