South Dakota airports
All 69 public-use airports in South Dakota: runways, frequencies, elevation and live weather. 2 have a control tower, and the FAA lists flight training at 30.
Towered airports
The tag shows the current flight category from the latest METAR.
KFSD
Joe Foss Field
Sioux Falls · 1,430 ft · 9,000 ft runway
KRAP
Rapid City Regional
Rapid City · 3,204 ft · 8,701 ft runway
Every public airport in South Dakota
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KABR | Aberdeen Regional | Aberdeen | 1,302 | 6,901 | · Training |
| 3A9 | Arlington Municipal | Arlington | 1,818 | 3,000 | |
| KEFC | Belle Fourche Municipal | Belle Fourche | 3,191 | 4,501 | · Training |
| 6V5 | Bison Municipal | Bison | 2,791 | 3,500 | · Training |
| KSPF | Black Hills-Clyde Ice Field | Spearfish | 3,933 | 6,401 | · Training |
| 8SD | Bowdle Municipal | Bowdle | 1,963 | 3,600 | |
| KBTN | Britton Municipal | Britton | 1,318 | 4,210 | |
| KBKX | Brookings Regional | Brookings | 1,648 | 6,000 | · Training |
| 7G9 | Canton Municipal | Canton | 1,290 | 3,600 | |
| 9V9 | Chamberlain Municipal | Chamberlain | 1,696 | 4,299 | |
| KYKN | Chan Gurney Municipal | Yankton | 1,306 | 6,094 | · Training |
| 84D | Cheyenne Eagle Butte | Eagle Butte | 2,449 | 4,200 | |
| 8D7 | Clark County | Clark | 1,793 | 3,697 | |
| D65 | Corsica Municipal | Corsica | 1,580 | 3,400 | |
| KCUT | Custer County | Custer | 5,620 | 5,500 | · Training |
| 6V0 | Edgemont Municipal | Edgemont | 3,594 | 3,900 | |
| 3W8 | Eureka Municipal | Eureka | 1,935 | 3,100 | |
| D07 | Faith Municipal | Faith | 2,584 | 4,191 | |
| 3FU | Faulkton Municipal | Faulkton | 1,571 | 3,249 | · Training |
| 4P3 | Flandreau Municipal | Flandreau | 1,645 | 3,099 | |
| 0D8 | Gettysburg Municipal | Gettysburg | 2,062 | 4,400 | · Training |
| 7K7 | Graham Field | North Sioux City | 1,109 | 3,233 | · Training |
| 9D1 | Gregory Municipal/Flynn Field | Gregory | 2,174 | 3,799 | · Training |
| 2E6 | Groton Municipal | Groton | 1,310 | 2,500 | |
| 9D2 | Harding County | Buffalo | 2,891 | 3,900 | |
| KVMR | Harold Davidson Field | Vermillion | 1,147 | 4,105 | · Training |
| 5T4 | Herreid Municipal | Herreid | 1,725 | 2,230 | |
| 9D0 | Highmore Municipal | Highmore | 1,854 | 3,701 | · Training |
| KHSR | Hot Springs Municipal | Hot Springs | 3,150 | 4,506 | |
| 9F8 | Hoven Municipal | Hoven | 1,885 | 3,700 | |
| 8D9 | Howard Municipal | Howard | 1,586 | 2,656 | |
| KHON | Huron Regional | Huron | 1,289 | 7,201 | · Training |
| 3Y7 | Isabel Municipal | Isabel | 2,398 | 3,009 | |
| KFSD | Joe Foss Field | Sioux Falls | 1,430 | 9,000 | Tower · Training |
| 5V8 | Kadoka Municipal | Kadoka | 2,466 | 2,600 | |
| 6A6 | Kimball Municipal | Kimball | 1,755 | 2,625 | |
| 8D8 | Lake Andes Municipal | Lake Andes | 1,475 | 2,600 | |
| KLEM | Lemmon Municipal | Lemmon | 2,573 | 4,499 | · Training |
| KMDS | Madison Municipal | Madison | 1,718 | 5,000 | · Training |
| 9V6 | Martin Municipal | Martin | 3,294 | 3,699 | |
| Y14 | Marv Skie-Lincoln County | Tea | 1,511 | 3,650 | · Training |
| 5P2 | Mc Laughlin Municipal | Mc Laughlin | 2,008 | 3,789 | |
| 1D1 | Milbank Municipal | Milbank | 1,118 | 4,000 | · Training |
| KMKA | Miller Municipal | Miller | 1,570 | 3,601 | |
| KMHE | Mitchell Municipal | Mitchell | 1,304 | 6,701 | · Training |
| KMBG | Mobridge Municipal | Mobridge | 1,716 | 4,410 | · Training |
| 8F6 | Murdo Municipal | Murdo | 2,270 | 4,000 | |
| 98D | Onida Municipal | Onida | 1,885 | 3,800 | |
| 8V3 | Parkston Municipal | Parkston | 1,418 | 3,600 | |
| KPHP | Philip | Philip | 2,209 | 3,998 | |
| KPIR | Pierre Regional | Pierre | 1,744 | 6,900 | · Training |
| KIEN | Pine Ridge | Pine Ridge | 3,332 | 5,000 | |
| 1D3 | Platte Municipal | Platte | 1,618 | 3,100 | |
| 5P5 | Presho Municipal | Presho | 1,760 | 3,350 | · Training |
| KRAP | Rapid City Regional | Rapid City | 3,204 | 8,701 | Tower · Training |
| 1D8 | Redfield Municipal | Redfield | 1,308 | 3,500 | |
| KSUO | Rosebud Sioux Tribal | Rosebud | 2,724 | 4,801 | |
| 8D3 | Sisseton Municipal | Sisseton | 1,162 | 3,400 | |
| Y03 | Springfield Municipal | Springfield | 1,324 | 3,500 | |
| 49B | Sturgis Municipal | Sturgis | 3,255 | 5,100 | · Training |
| 1D7 | The Sigurd Anderson | Webster | 1,858 | 3,705 | · Training |
| D58 | Timber Lake Municipal | Timber Lake | 2,193 | 3,300 | · Training |
| KAGZ | Wagner Municipal | Wagner | 1,478 | 3,500 | |
| 6V4 | Wall Municipal | Wall | 2,813 | 4,419 | |
| KATY | Watertown Regional | Watertown | 1,749 | 6,898 | · Training |
| 4X4 | Wessington Springs | Wessington Springs | 1,544 | 3,600 | |
| 7Q7 | White River Municipal | White River | 2,151 | 3,000 | |
| 6E5 | Wilder | Desmet | 1,730 | 3,700 | · Training |
| KICR | Winner Regional | Winner | 2,032 | 5,500 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.