Virginia airports
All 63 public-use airports in Virginia: runways, frequencies, elevation and live weather. 8 have a control tower, and the FAA lists flight training at 40.
Towered airports
The tag shows the current flight category from the latest METAR.
KBKT
Allan C Perkinson/Blackstone Aaf
Blackstone · 437 ft · 5,333 ft runway
KCHO
Charlottesville-Albemarle
Charlottesville · 640 ft · 6,801 ft runway
KJYO
Leesburg Executive
Leesburg · 390 ft · 5,500 ft runway
KLYH
Lynchburg Regional/Preston Glenn Field
Lynchburg · 938 ft · 7,100 ft runway
KPHF
Newport News/Williamsburg International
Newport News · 42 ft · 8,003 ft runway
KORF
Norfolk International
Norfolk · 26 ft · 9,001 ft runway
KRIC
Richmond International
Richmond · 168 ft · 9,003 ft runway
KROA
Roanoke/Blacksburg Regional (Woodrum Field)
Roanoke · 1,175 ft · 6,800 ft runway
Every public airport in Virginia
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KMFV | Accomack County | Melfa | 48 | 5,000 | |
| KBKT | Allan C Perkinson/Blackstone Aaf | Blackstone | 437 | 5,333 | Tower |
| KMTV | Blue Ridge | Martinsville | 948 | 6,077 | · Training |
| KVBW | Bridgewater Air Park | Bridgewater | 1,165 | 4,034 | |
| 0V4 | Brookneal/Campbell County | Brookneal | 597 | 3,798 | |
| KLVL | Brunswick County | Lawrenceville | 329 | 3,020 | |
| 9VG | Campbell Field | Weirwood | 40 | 3,000 | |
| KCHO | Charlottesville-Albemarle | Charlottesville | 640 | 6,801 | Tower · Training |
| KCXE | Chase City Municipal | Chase City | 503 | 3,400 | |
| KCPK | Chesapeake Regional | Norfolk | 19 | 5,500 | · Training |
| W81 | Crewe Municipal | Crewe | 422 | 3,300 | |
| KCJR | Culpeper Regional | Culpeper | 316 | 5,000 | · Training |
| KDAN | Danville Regional | Danville | 571 | 5,900 | · Training |
| W13 | Eagle's Nest | Waynesboro | 1,436 | 2,004 | · Training |
| KEMV | Emporia-Greensville Regional | Emporia | 127 | 5,010 | |
| W24 | Falwell | Lynchburg | 939 | 2,932 | · Training |
| KFVX | Farmville Regional | Farmville | 416 | 4,400 | · Training |
| KFKN | Franklin Regional | Franklin | 40 | 4,977 | |
| KFRR | Front Royal-Warren County | Front Royal | 704 | 3,008 | · Training |
| KGVE | Gordonsville Municipal | Gordonsville | 452 | 2,300 | |
| KPVG | Hampton Roads Executive | Norfolk | 28 | 5,350 | · Training |
| KOFP | Hanover County Municipal | Richmond/Ashland | 207 | 5,402 | · Training |
| W75 | Hummel Field | Saluda | 30 | 3,150 | · Training |
| KHSP | Ingalls Field | Hot Springs | 3,792 | 5,600 | |
| 7W4 | Lake Anna | Bumpass | 351 | 2,558 | |
| W63 | Lake Country Regional | Clarksville | 421 | 4,007 | |
| 0VG | Lee County | Jonesville | 1,411 | 5,003 | |
| KJYO | Leesburg Executive | Leesburg | 390 | 5,500 | Tower · Training |
| KLNP | Lonesome Pine | Wise | 2,685 | 5,131 | · Training |
| KLKU | Louisa County/Freeman Field | Louisa | 494 | 4,300 | · Training |
| W31 | Lunenburg County | Kenbridge | 526 | 3,000 | |
| KLUA | Luray Caverns | Luray | 902 | 3,126 | |
| KLYH | Lynchburg Regional/Preston Glenn Field | Lynchburg | 938 | 7,100 | Tower · Training |
| KAVC | Mecklenburg-Brunswick Regional | South Hill | 441 | 5,002 | · Training |
| KFYJ | Middle Peninsula Regional | West Point | 20 | 5,000 | · Training |
| KMKJ | Mountain Empire | Marion/Wytheville | 2,558 | 5,252 | |
| W96 | New Kent County | Quinton | 121 | 3,602 | |
| W90 | New London | Forest | 842 | 3,164 | · Training |
| 8W2 | New Market | New Market | 963 | 2,920 | · Training |
| KPSK | New River Valley | Dublin | 2,104 | 6,201 | · Training |
| KPHF | Newport News/Williamsburg International | Newport News | 42 | 8,003 | Tower · Training |
| KORF | Norfolk International | Norfolk | 26 | 9,001 | Tower · Training |
| KOMH | Orange County | Orange | 464 | 3,200 | · Training |
| KFCI | Richmond Executive/Chesterfield County | Richmond | 236 | 5,500 | · Training |
| KRIC | Richmond International | Richmond | 168 | 9,003 | Tower · Training |
| KROA | Roanoke/Blacksburg Regional (Woodrum Field) | Roanoke | 1,175 | 6,800 | Tower · Training |
| KEZF | Shannon | Fredericksburg | 85 | 2,902 | · Training |
| KSHD | Shenandoah Valley Regional | Staunton/Waynesboro/Harrisonburg | 1,201 | 6,002 | · Training |
| W91 | Smith Mountain Lake | Moneta | 892 | 3,058 | · Training |
| KSFQ | Suffolk Executive | Suffolk | 70 | 5,007 | · Training |
| KTGI | Tangier Island | Tangier | 5 | 2,426 | |
| KXSA | Tappahannock/Essex County | Tappahannock | 135 | 4,300 | |
| KJFZ | Tazewell County | Richlands | 2,653 | 4,299 | |
| KPTB | Tri Cities Executive/Dinwiddie County | Petersburg | 193 | 5,002 | · Training |
| KHLX | Twin County | Galax Hillsville | 2,694 | 4,151 | · Training |
| KVJI | Virginia Highlands | Abingdon | 2,088 | 5,500 | · Training |
| KBCB | Virginia Tech/Montgomery Executive | Blacksburg | 2,119 | 5,501 | · Training |
| KAKQ | Wakefield Municipal | Wakefield | 111 | 4,337 | |
| KJGG | Waltrip Williamsburg Executive Airport | Williamsburg | 49 | 3,204 | · Training |
| KHWY | Warrenton/Fauquier | Warrenton | 336 | 5,000 | · Training |
| KRMN | Washington Executive/Stafford Regional | Stafford | 219 | 6,000 | · Training |
| W78 | William M Tuck | South Boston | 420 | 4,003 | · Training |
| KOKV | Winchester Regional | Winchester | 726 | 5,498 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.