Washington airports
All 118 public-use airports in Washington: runways, frequencies, elevation and live weather. 13 have a control tower, and the FAA lists flight training at 45.
Towered airports
The tag shows the current flight category from the latest METAR.
Bellingham International
Bellingham · 171 ft · 6,700 ft runway
Boeing Field/King County International
Seattle · 22 ft · 10,007 ft runway
Felts Field
Spokane · 1,957 ft · 6,000 ft runway
Grant County International
Moses Lake · 1,189 ft · 13,503 ft runway
Olympia Regional
Olympia · 208 ft · 5,500 ft runway
Renton Municipal
Renton · 32 ft · 5,382 ft runway
Seattle Paine Field International
Everett · 607 ft · 7,000 ft runway
Seattle-Tacoma International
Seattle · 432 ft · 11,901 ft runway
Spokane International
Spokane · 2,385 ft · 11,002 ft runway
Tacoma Narrows
Tacoma · 295 ft · 5,002 ft runway
Tri-Cities
Pasco · 410 ft · 7,707 ft runway
Walla Walla Regional
Walla Walla · 1,194 ft · 6,527 ft runway
Yakima Air Trml/Mcallister Field
Yakima · 1,099 ft · 7,604 ft runway
Every public airport in Washington
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 74S | Anacortes | Anacortes | 246 | 3,018 | |
| S97 | Anderson Field | Brewster | 920 | 4,000 | · Training |
| 8W5 | Apex Airpark | Silverdale | 525 | 2,491 | |
| KAWO | Arlington Municipal | Arlington | 142 | 5,332 | · Training |
| S50 | Auburn Municipal | Auburn | 63 | 3,842 | · Training |
| 69S | Avey Field | Laurier | 1,655 | 1,975 | |
| 4W0 | Bandera State | Bandera | 1,636 | 2,344 | |
| KBLI | Bellingham International | Bellingham | 171 | 6,700 | Tower · Training |
| KBFI | Boeing Field/King County International | Seattle | 22 | 10,007 | Tower · Training |
| KHQM | Bowerman Field | Hoquiam | 18 | 5,000 | |
| KELN | Bowers Field | Ellensburg | 1,763 | 4,300 | · Training |
| KPWT | Bremerton Ntl | Bremerton | 444 | 6,000 | · Training |
| 13W | Camano Island Airfield | Stanwood | 145 | 1,750 | |
| 8S2 | Cashmere-Dryden | Cashmere | 858 | 1,800 | |
| W58 | Cedars North | Battle Ground | 275 | 1,960 | |
| KCLS | Chehalis-Centralia | Chehalis | 177 | 5,000 | · Training |
| 1S9 | Chewelah Municipal | Chewelah | 2,084 | 3,537 | |
| S93 | Cle Elum Municipal | Cle Elum | 1,945 | 2,379 | |
| 63S | Colville Municipal | Colville | 1,883 | 2,691 | · Training |
| S16 | Copalis State | Copalis | 1 | 3,560 | |
| S36 | Crest Airfield | Covington | 472 | 3,288 | · Training |
| 1S2 | Darrington Municipal | Darrington | 553 | 2,491 | |
| 68S | Davenport | Davenport | 2,424 | 3,260 | |
| 2W1 | De Vere Field | Cle Elum | 1,800 | 2,055 | |
| KDEW | Deer Park | Deer Park | 2,211 | 6,101 | · Training |
| KOKH | Delaurentis | Oak Harbor | 193 | 3,265 | · Training |
| M94 | Desert Aire Regional | Mattawa | 586 | 3,665 | |
| 0S7 | Dorothy Scott International | Oroville | 1,069 | 4,017 | · Training |
| KESW | Easton State | Easton | 2,226 | 2,640 | |
| KTDO | Ed Carlson Memorial Field/South Lewis County | Toledo | 374 | 4,479 | · Training |
| KEPH | Ephrata Municipal | Ephrata | 1,276 | 5,500 | |
| KSFF | Felts Field | Spokane | 1,957 | 6,000 | Tower · Training |
| R49 | Ferry County | Republic | 2,522 | 3,498 | |
| W16 | First Air Field | Monroe | 50 | 2,087 | |
| W56 | Fly For Fun | Vancouver | 297 | 2,434 | |
| S18 | Forks | Forks | 299 | 2,400 | |
| KFHR | Friday Harbor | Friday Harbor | 113 | 3,402 | · Training |
| W52 | Goheen | Battle Ground | 292 | 2,565 | |
| S20 | Goldendale | Goldendale | 1,678 | 3,491 | |
| 3W7 | Grand Coulee Dam | Electric City | 1,593 | 4,203 | |
| KMWH | Grant County International | Moses Lake | 1,189 | 13,503 | Tower · Training |
| 1W1 | Grove Field | Camas | 429 | 2,710 | · Training |
| S43 | Harvey Field | Snohomish | 23 | 2,672 | · Training |
| 44T | Hoskins Field | Olympia | 213 | 2,015 | |
| S23 | Ione Municipal | Ione | 2,110 | 3,643 | |
| 0S9 | Jefferson County International | Port Townsend | 110 | 3,000 | · Training |
| S10 | Lake Chelan | Chelan | 1,263 | 3,506 | |
| 27W | Lake Wenatchee State | Leavenworth | 1,939 | 2,473 | |
| 0S0 | Lind | Lind | 1,507 | 3,197 | |
| 16W | Little Goose Lock And Dam | Starbuck | 681 | 3,400 | |
| S31 | Lopez Island | Lopez | 209 | 2,905 | |
| W12 | Lost River | Mazama | 2,415 | 3,150 | |
| 00W | Lower Granite State | Colfax | 719 | 3,400 | |
| W09 | Lower Monumental State | Kahlotus | 813 | 3,300 | |
| 38W | Lynden Municipal/Jansen Field | Lynden | 106 | 2,425 | |
| 8W3 | Mansfield | Mansfield | 2,272 | 2,575 | |
| S95 | Martin Field | College Place | 750 | 3,819 | · Training |
| 70S | Mead Flying Service | Mead | 1,905 | 2,481 | |
| 3W5 | Mears Field | Concrete | 267 | 2,609 | · Training |
| S52 | Methow Valley State | Winthrop | 1,706 | 5,049 | |
| W20 | Moses Lake Municipal | Moses Lake | 1,203 | 2,513 | · Training |
| W04 | Ocean Shores Municipal | Ocean Shores | 15 | 3,100 | |
| 43D | Odessa Municipal | Odessa | 1,738 | 3,124 | |
| S35 | Okanogan Legion | Okanogan | 1,042 | 2,533 | |
| KOLM | Olympia Regional | Olympia | 208 | 5,500 | Tower · Training |
| KOMK | Omak | Omak | 1,304 | 4,667 | |
| KORS | Orcas Island | Eastsound | 35 | 2,901 | · Training |
| S70 | Othello Municipal | Othello | 1,149 | 4,000 | |
| 55S | Packwood | Packwood | 1,057 | 2,357 | |
| KEAT | Pangborn Memorial | Wenatchee | 1,249 | 7,000 | · Training |
| KVUO | Pearson Field | Vancouver | 29 | 3,275 | · Training |
| KPLU | Pierce County/Thun Field | Puyallup | 538 | 3,651 | · Training |
| 1RL | Point Roberts Airpark | Point Roberts | 11 | 2,265 | |
| 7W1 | Port Of Ilwaco | Ilwaco | 13 | 2,080 | |
| S94 | Port Of Whitman Business Air Center | Colfax | 2,181 | 3,209 | |
| S40 | Prosser | Prosser | 706 | 3,452 | · Training |
| 33S | Pru Field | Ritzville | 1,801 | 3,433 | |
| KPUW | Pullman/Moscow Regional | Pullman/Moscow | 2,567 | 7,100 | · Training |
| KUIL | Quillayute | Quillayute | 194 | 4,211 | |
| 80T | Quincy Municipal | Quincy | 1,271 | 3,660 | |
| 8W9 | R & K Skyranch | Rochester | 149 | 2,480 | |
| 21W | Ranger Creek | Greenwater | 2,650 | 2,875 | |
| KRNT | Renton Municipal | Renton | 32 | 5,382 | Tower · Training |
| KRLD | Richland | Richland | 394 | 4,009 | · Training |
| 72S | Rosalia Municipal | Rosalia | 2,170 | 2,807 | |
| KSHN | Sanderson Field | Shelton | 273 | 5,005 | · Training |
| KPAE | Seattle Paine Field International | Everett | 607 | 7,000 | Tower · Training |
| KSEA | Seattle-Tacoma International | Seattle | 432 | 11,901 | Tower |
| 11S | Sekiu | Sekiu | 355 | 2,997 | |
| W28 | Sequim Valley | Sequim | 151 | 3,508 | · Training |
| 3B8 | Shady Acres | Spanaway | 445 | 1,800 | |
| KBVS | Skagit Regional | Burlington/Mount Vernon | 145 | 5,480 | · Training |
| S88 | Skykomish State | Skykomish | 1,002 | 2,050 | |
| KKLS | Southwest Washington Regional | Kelso | 20 | 4,391 | · Training |
| KGEG | Spokane International | Spokane | 2,385 | 11,002 | Tower · Training |
| 6S9 | Stehekin State | Stehekin | 1,230 | 2,630 | |
| 39P | Strom Field | Morton | 941 | 1,810 | |
| 09S | Sullivan Lake State | Metaline Falls | 2,614 | 1,765 | |
| 1S5 | Sunnyside Municipal | Sunnyside | 768 | 3,425 | |
| 2W3 | Swanson Field | Eatonville | 843 | 2,990 | |
| KTIW | Tacoma Narrows | Tacoma | 295 | 5,002 | Tower · Training |
| 4S6 | Tieton State | Rimrock | 2,964 | 2,509 | |
| W01 | Tonasket Municipal | Tonasket | 1,311 | 3,053 | |
| KPSC | Tri-Cities | Pasco | 410 | 7,707 | Tower · Training |
| 2S0 | Twisp Municipal | Twisp | 1,602 | 2,701 | · Training |
| 2S1 | Vashon Municipal | Vashon | 316 | 2,001 | · Training |
| KALW | Walla Walla Regional | Walla Walla | 1,194 | 6,527 | Tower · Training |
| 2S4 | Warden | Warden | 1,276 | 2,811 | |
| 2S5 | Waterville | Waterville | 2,645 | 2,978 | |
| 14S | Westport | Westport | 14 | 2,318 | |
| W10 | Whidbey Air Park | Langley | 271 | 2,470 | |
| 2S8 | Wilbur | Wilbur | 2,183 | 3,851 | |
| 2S9 | Willapa Harbor | South Bend/Raymond/ | 13 | 3,005 | |
| 73S | Willard Field | Tekoa | 2,520 | 2,261 | |
| KCLM | William R Fairchild International | Port Angeles | 291 | 6,347 | · Training |
| 5W1 | Wilson Creek | Wilson Creek | 1,430 | 2,500 | |
| W27 | Woodland State | Woodland | 29 | 2,245 | |
| KYKM | Yakima Air Trml/Mcallister Field | Yakima | 1,099 | 7,604 | Tower · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.