Florida airports
All 122 public-use airports in Florida: runways, frequencies, elevation and live weather. 47 have a control tower, and the FAA lists flight training at 90.
Towered airports
The tag shows the current flight category from the latest METAR.
Albert Whitted
St Petersburg · 7 ft · 3,676 ft runway
Bartow Executive
Bartow · 125 ft · 5,001 ft runway
Boca Raton
Boca Raton · 13 ft · 6,276 ft runway
Brooksville-Tampa Bay Regional
Brooksville · 76 ft · 7,001 ft runway
Cecil
Jacksonville · 80 ft · 12,504 ft runway
Daytona Beach International
Daytona Beach · 34 ft · 10,500 ft runway
Destin Executive
Destin · 23 ft · 5,001 ft runway
Eglin AFB/Destin-Fort Walton Beach
Valparaiso/Destin-Fort Walton Beach · 84 ft · 12,004 ft runway
Flagler Executive
Palm Coast · 33 ft · 5,500 ft runway
Fort Lauderdale Executive
Fort Lauderdale · 13 ft · 6,002 ft runway
Fort Lauderdale/Hollywood International
Fort Lauderdale · 65 ft · 9,000 ft runway
Gainesville Regional
Gainesville · 151 ft · 7,504 ft runway
Jacksonville Executive At Craig
Jacksonville · 41 ft · 4,008 ft runway
Jacksonville International
Jacksonville · 30 ft · 10,000 ft runway
Key West International
Key West · 3 ft · 5,076 ft runway
Kissimmee Gateway
Orlando · 82 ft · 6,001 ft runway
Lake City Gateway
Lake City · 201 ft · 8,003 ft runway
Lakeland Linder International
Lakeland · 142 ft · 8,500 ft runway
Leesburg International
Leesburg · 76 ft · 15,000 ft runway
Melbourne Orlando International
Melbourne · 33 ft · 10,181 ft runway
Miami Executive
Miami · 10 ft · 6,000 ft runway
Miami International
Miami · 9 ft · 13,016 ft runway
Miami-Opa Locka Executive
Miami · 8 ft · 8,002 ft runway
Naples Municipal
Naples · 8 ft · 6,600 ft runway
New Smyrna Beach Municipal (Jack Bolt Field)
New Smyrna Beach · 11 ft · 5,000 ft runway
North Perry
Hollywood · 8 ft · 3,463 ft runway
Northwest Florida Beaches International
Panama City · 69 ft · 10,000 ft runway
Ocala International-Jim Taylor Field
Ocala · 90 ft · 7,468 ft runway
Orlando Executive
Orlando · 113 ft · 6,004 ft runway
Orlando International
Orlando · 96 ft · 12,005 ft runway
Orlando Sanford International
Orlando · 55 ft · 11,002 ft runway
Ormond Beach Municipal
Ormond Beach · 28 ft · 4,005 ft runway
Page Field
Fort Myers · 17 ft · 6,406 ft runway
Pensacola International
Pensacola · 121 ft · 7,004 ft runway
Pompano Beach Airpark
Pompano Beach · 19 ft · 4,918 ft runway
President Donald J Trump International
West Palm Beach · 20 ft · 10,001 ft runway
Punta Gorda
Punta Gorda · 26 ft · 7,193 ft runway
Sarasota/Bradenton International
Sarasota/Bradenton · 30 ft · 9,500 ft runway
Southwest Florida International
Fort Myers · 30 ft · 12,000 ft runway
Space Coast Regional
Titusville · 34 ft · 7,319 ft runway
St Augustine
St Augustine · 10 ft · 12,000 ft runway
St Pete-Clearwater International
St Petersburg-Clearwater · 11 ft · 9,730 ft runway
Tallahassee International
Tallahassee · 83 ft · 8,000 ft runway
Tampa International
Tampa · 26 ft · 11,002 ft runway
Treasure Coast International
Fort Pierce · 23 ft · 6,492 ft runway
Vero Beach Regional
Vero Beach · 24 ft · 7,314 ft runway
Witham Field
Stuart · 16 ft · 5,828 ft runway
Every public airport in Florida
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 2IS | Airglades | Clewiston | 20 | 5,902 | · Training |
| KSPG | Albert Whitted | St Petersburg | 7 | 3,676 | Tower · Training |
| KAAF | Apalachicola Regional-Cleve Randolph Field | Apalachicola | 20 | 5,425 | · Training |
| X06 | Arcadia Municipal | Arcadia | 63 | 3,700 | · Training |
| X21 | Arthur Dunn Air Park | Titusville | 30 | 3,026 | |
| KAVO | Avon Park Executive | Avon Park | 160 | 5,374 | · Training |
| KBOW | Bartow Executive | Bartow | 125 | 5,001 | Tower · Training |
| X10 | Belle Glade State Municipal | Belle Glade | 11 | 3,449 | |
| KCEW | Bob Sikes | Crestview | 214 | 8,006 | · Training |
| X61 | Bob White Field | Zellwood | 78 | 3,300 | |
| KBCT | Boca Raton | Boca Raton | 13 | 6,276 | Tower · Training |
| KBKV | Brooksville-Tampa Bay Regional | Brooksville | 76 | 7,001 | Tower · Training |
| X36 | Buchan | Englewood | 15 | 2,040 | |
| F95 | Calhoun County | Blountstown | 121 | 3,729 | · Training |
| X13 | Carrabelle-Thompson | Carrabelle | 20 | 4,000 | |
| KVQQ | Cecil | Jacksonville | 80 | 12,504 | Tower · Training |
| X25 | Chalet Suzanne Air Strip | Lake Wales | 130 | 2,313 | |
| KCLW | Clearwater Executive | Clearwater | 71 | 4,108 | · Training |
| A51 | Costin | Port St Joe | 13 | 4,230 | |
| KCTY | Cross City | Cross City | 42 | 5,005 | |
| KCGC | Crystal River/Davis Field | Crystal River | 9 | 4,557 | · Training |
| KTNT | Dade-Collier Training And Transition | Miami | 13 | 10,499 | |
| KDAB | Daytona Beach International | Daytona Beach | 34 | 10,500 | Tower · Training |
| 54J | Defuniak Springs | Defuniak Springs | 289 | 4,146 | · Training |
| KDED | Deland Municipal-Sidney H Taylor Field | Deland | 79 | 6,001 | · Training |
| KDTS | Destin Executive | Destin | 23 | 5,001 | Tower · Training |
| KVPS | Eglin AFB/Destin-Fort Walton Beach | Valparaiso/Destin-Fort Walton Beach | 84 | 12,004 | Tower |
| X01 | Everglades Airpark | Everglades City | 4 | 2,400 | |
| KFHB | Fernandina Beach Municipal | Fernandina Beach | 16 | 5,301 | · Training |
| KFIN | Flagler Executive | Palm Coast | 33 | 5,500 | Tower · Training |
| 0J8 | Flying Ten | Archer | 92 | 3,917 | · Training |
| KFXE | Fort Lauderdale Executive | Fort Lauderdale | 13 | 6,002 | Tower · Training |
| KFLL | Fort Lauderdale/Hollywood International | Fort Lauderdale | 65 | 9,000 | Tower · Training |
| 1J9 | Fort Walton Beach | Navarre | 22 | 2,100 | |
| KGNV | Gainesville Regional | Gainesville | 151 | 7,504 | Tower · Training |
| KCDK | George T Lewis | Cedar Key | 11 | 2,302 | |
| KHEG | Herlong Recreational | Jacksonville | 86 | 4,001 | · Training |
| 01J | Hilliard Airpark | Hilliard | 59 | 3,600 | · Training |
| KIMM | Immokalee Regional | Immokalee | 37 | 5,000 | |
| X58 | Indiantown | Indiantown | 30 | 6,300 | · Training |
| KINF | Inverness | Inverness | 64 | 5,000 | · Training |
| KCRG | Jacksonville Executive At Craig | Jacksonville | 41 | 4,008 | Tower · Training |
| KJAX | Jacksonville International | Jacksonville | 30 | 10,000 | Tower |
| KEYW | Key West International | Key West | 3 | 5,076 | Tower · Training |
| 42J | Keystone Heights | Keystone Heights | 196 | 5,046 | · Training |
| KISM | Kissimmee Gateway | Orlando | 82 | 6,001 | Tower · Training |
| X14 | La Belle Municipal | La Belle | 20 | 5,254 | · Training |
| KLCQ | Lake City Gateway | Lake City | 201 | 8,003 | Tower · Training |
| X07 | Lake Wales Municipal | Lake Wales | 127 | 5,400 | |
| KLAL | Lakeland Linder International | Lakeland | 142 | 8,500 | Tower · Training |
| KLEE | Leesburg International | Leesburg | 76 | 15,000 | Tower · Training |
| 48X | Manatee | Palmetto | 27 | 3,120 | · Training |
| KMKY | Marco Island Executive | Marco Island | 5 | 5,000 | · Training |
| KMAI | Marianna Municipal | Marianna | 111 | 6,001 | · Training |
| X35 | Marion County | Dunnellon | 65 | 5,000 | |
| X50 | Massey Ranch Airpark | New Smyrna Beach | 11 | 4,360 | · Training |
| KMLB | Melbourne Orlando International | Melbourne | 33 | 10,181 | Tower · Training |
| KCOI | Merritt Island | Merritt Island | 6 | 3,601 | · Training |
| KTMB | Miami Executive | Miami | 10 | 6,000 | Tower · Training |
| X51 | Miami Homestead General Aviation | Homestead | 7 | 4,001 | · Training |
| KMIA | Miami International | Miami | 9 | 13,016 | Tower |
| KOPF | Miami-Opa Locka Executive | Miami | 8 | 8,002 | Tower · Training |
| X55 | Mid-Florida | Eustis | 167 | 3,200 | |
| KAPF | Naples Municipal | Naples | 8 | 6,600 | Tower |
| X52 | New Hibiscus Airpark | Vero Beach | 25 | 3,120 | |
| KEVB | New Smyrna Beach Municipal (Jack Bolt Field) | New Smyrna Beach | 11 | 5,000 | Tower · Training |
| F45 | North Palm Beach County General Aviation | West Palm Beach | 21 | 4,300 | · Training |
| KHWO | North Perry | Hollywood | 8 | 3,463 | Tower · Training |
| KECP | Northwest Florida Beaches International | Panama City | 69 | 10,000 | Tower · Training |
| 6J8 | Oak Tree Landing | High Springs | 90 | 4,630 | |
| KOCF | Ocala International-Jim Taylor Field | Ocala | 90 | 7,468 | Tower · Training |
| KOBE | Okeechobee County | Okeechobee | 34 | 5,000 | · Training |
| X04 | Orlando Apopka | Apopka | 150 | 3,284 | · Training |
| KORL | Orlando Executive | Orlando | 113 | 6,004 | Tower · Training |
| KMCO | Orlando International | Orlando | 96 | 12,005 | Tower |
| KSFB | Orlando Sanford International | Orlando | 55 | 11,002 | Tower · Training |
| KOMN | Ormond Beach Municipal | Ormond Beach | 28 | 4,005 | Tower · Training |
| KFMY | Page Field | Fort Myers | 17 | 6,406 | Tower · Training |
| 28J | Palatka Municipal/Lt Kay Larkin Field | Palatka | 48 | 6,000 | · Training |
| KPHK | Palm Beach County Glades | Pahokee | 16 | 4,116 | |
| KLNA | Palm Beach County Park | West Palm Beach | 14 | 3,489 | · Training |
| KPNS | Pensacola International | Pensacola | 121 | 7,004 | Tower · Training |
| KFPY | Perry-Foley | Perry | 44 | 5,013 | · Training |
| KTPF | Peter O Knight | Tampa | 7 | 3,583 | · Training |
| 2R4 | Peter Prince Field | Milton | 82 | 3,703 | · Training |
| 2J8 | Pierson Municipal | Pierson | 63 | 2,600 | · Training |
| X05 | Pilot Country | Brooksville | 80 | 3,700 | · Training |
| KPCM | Plant City | Plant City | 153 | 3,950 | · Training |
| KPMP | Pompano Beach Airpark | Pompano Beach | 19 | 4,918 | Tower · Training |
| KDJT | President Donald J Trump International | West Palm Beach | 20 | 10,001 | Tower · Training |
| KPGD | Punta Gorda | Punta Gorda | 26 | 7,193 | Tower · Training |
| 2J9 | Quincy Municipal | Quincy | 221 | 2,974 | · Training |
| 2RR | River Ranch Resort | River Ranch | 55 | 4,950 | |
| 82J | Roscoe Field | Pensacola | 32 | 3,225 | · Training |
| KSRQ | Sarasota/Bradenton International | Sarasota/Bradenton | 30 | 9,500 | Tower · Training |
| X26 | Sebastian Municipal | Sebastian | 22 | 4,023 | · Training |
| KSEF | Sebring Regional | Sebring | 62 | 5,234 | · Training |
| F13 | Shell Creek Airpark | Punta Gorda | 20 | 2,600 | |
| X49 | South Lakeland | Lakeland | 110 | 2,412 | |
| KRSW | Southwest Florida International | Fort Myers | 30 | 12,000 | Tower |
| KTIX | Space Coast Regional | Titusville | 34 | 7,319 | Tower · Training |
| KSGJ | St Augustine | St Augustine | 10 | 12,000 | Tower · Training |
| F47 | St George Island | Apalachicola | 3 | 3,339 | |
| KPIE | St Pete-Clearwater International | St Petersburg-Clearwater | 11 | 9,730 | Tower · Training |
| 24J | Suwannee County | Live Oak | 103 | 4,005 | · Training |
| KTLH | Tallahassee International | Tallahassee | 83 | 8,000 | Tower · Training |
| KVDF | Tampa Executive | Tampa | 21 | 5,000 | · Training |
| KTPA | Tampa International | Tampa | 26 | 11,002 | Tower |
| X39 | Tampa North Aero Park | Tampa | 68 | 3,541 | · Training |
| KMTH | The Florida Keys Marathon International | Marathon | 7 | 5,008 | · Training |
| KFPR | Treasure Coast International | Fort Pierce | 23 | 6,492 | Tower · Training |
| KBCR | Tri-County | Bonifay | 86 | 5,398 | · Training |
| X23 | Umatilla Municipal | Umatilla | 106 | 2,876 | · Training |
| X59 | Valkaria | Valkaria | 26 | 4,000 | · Training |
| KVNC | Venice Municipal | Venice | 18 | 5,640 | · Training |
| KVRB | Vero Beach Regional | Vero Beach | 24 | 7,314 | Tower · Training |
| 2J0 | Wakulla County | Panacea | 11 | 2,590 | |
| KCHN | Wauchula Municipal | Wauchula | 108 | 4,005 | |
| X60 | Williston Regional | Williston | 76 | 6,669 | · Training |
| KGIF | Winter Haven Regional | Winter Haven | 146 | 5,005 | · Training |
| KSUA | Witham Field | Stuart | 16 | 5,828 | Tower · Training |
| KZPH | Zephyrhills Municipal | Zephyrhills | 90 | 6,201 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.