Philadelphia International (KPHL)
Towered public-use airport serving Philadelphia, Pennsylvania, at 36 ft elevation.
Elevation36 ft
ControlTowered
Longest runway12,000 ft
Magnetic variation12° W
On the field: charter (as listed in FAA data).
Live weather
Forecast (TAF)
Loading…
Frequencies
| ATIS | 133.4 |
|---|---|
| ATIS | 135.925 |
| AWOS/ASOS | 133.4 |
| UNICOM | 122.95 |
| Clearance delivery | 118.85 |
| Ground | 121.9 |
| Tower | 118.5 |
| Tower | 135.1 |
| Approach/Departure | 124.35 Philadelphia |
| Approach | 123.8 Philadelphia |
| Approach | 126.85 Philadelphia |
| Approach | 127.35 Philadelphia |
| Approach | 128.4 Philadelphia |
| Approach | 133.875 Philadelphia |
| Departure | 119.75 Philadelphia |
| Departure | 124.35 Philadelphia |
| Class B | 118.35 Philadelphia |
| Class B | 119.75 Philadelphia |
| Class B | 123.8 Philadelphia |
| Class B | 124.35 Philadelphia |
| Class B | 126.85 Philadelphia |
| Class B | 127.35 Philadelphia |
| Class B | 128.4 Philadelphia |
| Class B | 133.875 Philadelphia |
Runways
| Runway | Size | Surface | Lights |
|---|---|---|---|
| 09R/27L | 12,000 × 200 ft | Asphalt | High intensity |
| 09L/27R | 9,500 × 150 ft | Asphalt | High intensity |
| 17/35 | 6,500 × 150 ft | Asphalt | High intensity |
| 08/26 | 5,001 × 150 ft | Asphalt | High intensity |
Fuel: 100LL, A. Sectional: Washington.
Nearby airports
KLOMWings Field16 NM NKPNENortheast Philadelphia16 NM NEKOQNBrandywine Regional17 NM NWN57New Garden25 NM WKPTWHeritage Field26 NM NWKDYLDoylestown28 NM N
Before you fly here
- Read the FAA Chart Supplement entry for PHL: traffic pattern, CTAF/UNICOM, hours, fuel and remarks.
- Check NOTAMs and get a weather briefing at 1800wxbrief.com.
- Study the airport diagram and the sectional around KPHL for airspace and terrain.
- More detail: AirNav · SkyVector
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026; magnetic variation as published for 2020. Weather is live from aviationweather.gov. Always confirm with current official sources before flight. This guide is a study aid.