Pennsylvania airports
All 108 public-use airports in Pennsylvania: runways, frequencies, elevation and live weather. 16 have a control tower, and the FAA lists flight training at 53.
Towered airports
The tag shows the current flight category from the latest METAR.
Allegheny County
Pittsburgh · 1,252 ft · 6,501 ft runway
Arnold Palmer Regional
Latrobe · 1,199 ft · 8,222 ft runway
Beaver County
Beaver Falls · 1,253 ft · 4,501 ft runway
Capital City
Harrisburg · 347 ft · 5,000 ft runway
Erie International/Tom Ridge Field
Erie · 732 ft · 8,420 ft runway
Harrisburg International
Harrisburg · 310 ft · 10,001 ft runway
John Murtha Johnstown/Cambria County
Johnstown · 2,284 ft · 7,004 ft runway
Lancaster
Lancaster · 403 ft · 6,933 ft runway
Lehigh Valley International
Allentown · 394 ft · 7,599 ft runway
Northeast Philadelphia
Philadelphia · 120 ft · 7,000 ft runway
Philadelphia International
Philadelphia · 36 ft · 12,000 ft runway
Pittsburgh International
Pittsburgh · 1,203 ft · 11,500 ft runway
Reading Regional/Carl A Spaatz Field
Reading · 343 ft · 6,350 ft runway
State College Regional
State College · 1,231 ft · 6,701 ft runway
Wilkes-Barre/Scranton International
Wilkes-Barre/Scranton · 962 ft · 7,502 ft runway
Williamsport Regional
Williamsport · 528 ft · 6,825 ft runway
Every public airport in Pennsylvania
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| 1N3 | Albert | Philipsburg | 1,784 | 3,350 | |
| KAGC | Allegheny County | Pittsburgh | 1,252 | 6,501 | Tower · Training |
| KXLL | Allentown Queen City Municipal | Allentown | 399 | 3,950 | · Training |
| KAOO | Altoona/Blair County | Altoona | 1,503 | 5,465 | · Training |
| KLBE | Arnold Palmer Regional | Latrobe | 1,199 | 8,222 | Tower · Training |
| 22D | Bandel | Eighty Four | 1,210 | 2,260 | |
| KBVI | Beaver County | Beaver Falls | 1,253 | 4,501 | Tower · Training |
| KHMZ | Bedford County | Bedford | 1,162 | 5,006 | · Training |
| N96 | Bellefonte | Bellefonte | 1,072 | 3,632 | · Training |
| 14N | Beltzville | Lehighton | 899 | 2,018 | · Training |
| 74N | Bendigo | Tower City | 791 | 2,325 | |
| 07N | Bermudian Valley Airpark | Kralltown | 470 | 2,200 | · Training |
| N13 | Bloomsburg Municipal | Bloomsburg | 481 | 3,200 | · Training |
| N43 | Braden Airpark | Easton | 397 | 1,956 | |
| N27 | Bradford County | Towanda | 730 | 4,301 | · Training |
| KBFD | Bradford Regional | Bradford | 2,143 | 6,307 | · Training |
| KOQN | Brandywine Regional | West Chester | 465 | 3,347 | · Training |
| 3G9 | Butler Farm Show | Butler | 1,333 | 2,580 | |
| 7N8 | Butter Valley Golf Port | Bally | 500 | 2,420 | |
| KCXY | Capital City | Harrisburg | 347 | 5,000 | Tower · Training |
| N94 | Carlisle | Carlisle | 510 | 4,008 | |
| N16 | Centre Airpark | Centre Hall | 1,307 | 3,100 | |
| 9W8 | Chanceford | Brogue | 750 | 2,493 | · Training |
| N30 | Cherry Ridge | Honesdale | 1,357 | 2,986 | · Training |
| KMQS | Chester County G O Carlson | Coatesville | 660 | 5,400 | · Training |
| KAXQ | Clarion County | Clarion | 1,458 | 5,003 | · Training |
| KFIG | Clearfield-Lawrence | Clearfield | 1,516 | 4,499 | |
| 8G2 | Corry-Lawrence | Corry | 1,766 | 4,101 | |
| 6G6 | Cove Valley | Williamsburg | 1,156 | 2,750 | |
| 8N8 | Danville | Danville | 559 | 3,000 | |
| 9D4 | Deck | Myerstown | 523 | 3,786 | |
| N71 | Donegal Springs Airpark | Mount Joy/Marietta | 458 | 3,250 | |
| KDYL | Doylestown | Doylestown | 394 | 3,004 | · Training |
| KDUJ | Dubois Regional | Dubois | 1,817 | 5,503 | |
| 9G8 | Ebensburg | Ebensburg | 2,099 | 3,204 | · Training |
| KERI | Erie International/Tom Ridge Field | Erie | 732 | 8,420 | Tower · Training |
| 9N7 | Farmers Pride | Fredericksburg | 495 | 3,410 | |
| G05 | Finleyville Airpark | Finleyville | 1,236 | 2,497 | |
| 8N4 | Flying Dollar | Canadensis | 1,430 | 2,405 | |
| P91 | Flying M Aerodrome | Germansville | 735 | 2,380 | |
| N68 | Franklin County Regional | Chambersburg | 688 | 3,300 | |
| W05 | Gettysburg Regional | Gettysburg | 553 | 3,100 | |
| N38 | Grand Canyon Regional | Wellsboro | 1,892 | 3,597 | |
| P17 | Greater Breezewood Regional | Breezewood | 1,345 | 3,073 | |
| KWAY | Greene County | Waynesburg | 1,069 | 3,500 | |
| 5G8 | Greensburg Jeannette Regional | Jeannette | 1,188 | 2,605 | |
| 4G1 | Greenville Municipal | Greenville | 1,206 | 3,006 | |
| 8N1 | Grimes | Bethel | 582 | 2,720 | |
| 29D | Grove City | Grove City | 1,371 | 4,500 | |
| KMDT | Harrisburg International | Harrisburg | 310 | 10,001 | Tower · Training |
| KHZL | Hazleton Regional | Hazleton | 1,603 | 5,001 | |
| KPTW | Heritage Field | Pottstown | 308 | 3,371 | · Training |
| KIDI | Indiana County/Jimmy Stewart Field | Indiana | 1,419 | 5,502 | · Training |
| 31D | Inter County | Irwin | 1,250 | 1,800 | |
| 22N | Jake Arner Memorial | Lehighton | 534 | 3,000 | · Training |
| P96 | Jersey Shore | Jersey Shore | 554 | 3,059 | |
| KJST | John Murtha Johnstown/Cambria County | Johnstown | 2,284 | 7,004 | Tower · Training |
| KVVS | Joseph A Hardy Connellsville | Connellsville | 1,264 | 3,833 | |
| 2N5 | Kampel | Wellsville | 611 | 2,550 | |
| 08N | Keller Brothers | Lebanon | 550 | 2,692 | |
| KLNS | Lancaster | Lancaster | 403 | 6,933 | Tower · Training |
| 0P8 | Lazy B Ranch | Dover | 476 | 2,400 | |
| KABE | Lehigh Valley International | Allentown | 394 | 7,599 | Tower · Training |
| 6P7 | Mcville | Freeport | 1,104 | 2,800 | · Training |
| W73 | Mid Atlantic Soaring Center | Fairfield | 573 | 2,700 | |
| KPSB | Mid-State | Philipsburg | 1,948 | 5,711 | |
| KRVL | Mifflin County | Reedsville | 819 | 5,001 | |
| P34 | Mifflintown | Mifflintown | 545 | 2,627 | |
| P45 | Mount Pleasant/Scottdale | Mount Pleasant | 1,160 | 2,037 | |
| KUCP | New Castle Municipal | New Castle | 1,072 | 3,995 | · Training |
| N57 | New Garden | Toughkenamon | 435 | 3,693 | · Training |
| KPNE | Northeast Philadelphia | Philadelphia | 120 | 7,000 | Tower · Training |
| N79 | Northumberland County | Shamokin | 881 | 3,297 | |
| KSEG | Penn Valley | Selinsgrove | 464 | 4,760 | · Training |
| KCKZ | Pennridge | Perkasie | 568 | 4,211 | |
| N74 | Penns Cave | Centre Hall | 1,245 | 2,509 | |
| KPHL | Philadelphia International | Philadelphia | 36 | 12,000 | Tower |
| KPIT | Pittsburgh International | Pittsburgh | 1,203 | 11,500 | Tower |
| KBTP | Pittsburgh/Butler Regional | Butler | 1,248 | 4,801 | · Training |
| KMPO | Pocono Mountains Regional | Mount Pocono | 1,915 | 5,001 | · Training |
| KGKJ | Port Meadville | Meadville | 1,399 | 5,001 | · Training |
| N47 | Pottstown Municipal | Pottstown | 256 | 2,704 | |
| N35 | Punxsutawney Municipal | Punxsutawney | 1,445 | 3,003 | · Training |
| KUKT | Quakertown | Quakertown | 525 | 3,210 | · Training |
| KRDG | Reading Regional/Carl A Spaatz Field | Reading | 343 | 6,350 | Tower · Training |
| 58N | Reigle Field | Palmyra | 489 | 1,955 | · Training |
| KFWQ | Rostraver | Monongahela | 1,228 | 4,002 | |
| KZER | Schuylkill County/Joe Zerbey | Pottsville | 1,730 | 5,101 | · Training |
| 9N3 | Seamans Field | Factoryville | 1,209 | 2,500 | |
| 0P2 | Shoestring Aviation Airfield | Stewartstown | 1,000 | 1,000 | |
| 76N | Skyhaven | Tunkhannock | 639 | 2,007 | |
| 69N | Slatington | Slatington | 380 | 2,455 | · Training |
| S37 | Smoketown | Smoketown | 370 | 2,750 | · Training |
| 2G9 | Somerset County | Somerset | 2,275 | 5,002 | |
| KOYM | St Marys Municipal | St Marys | 1,934 | 4,300 | · Training |
| KUNV | State College Regional | State College | 1,231 | 6,701 | Tower · Training |
| 71N | Sunbury | Sunbury | 450 | 3,250 | |
| 6G1 | Titusville | Titusville | 1,600 | 4,902 | · Training |
| 9N1 | Vansant | Erwinna | 390 | 3,058 | · Training |
| KFKL | Venango Regional | Franklin | 1,540 | 5,200 | |
| KAFJ | Washington County | Washington | 1,184 | 5,004 | · Training |
| KWBW | Wilkes-Barre Wyoming Valley | Wilkes-Barre | 544 | 3,375 | · Training |
| KAVP | Wilkes-Barre/Scranton International | Wilkes-Barre/Scranton | 962 | 7,502 | Tower · Training |
| KLHV | William T Piper Memorial | Lock Haven | 556 | 3,799 | |
| KIPT | Williamsport Regional | Williamsport | 528 | 6,825 | Tower · Training |
| KLOM | Wings Field | Philadelphia | 302 | 3,700 | · Training |
| KTHV | York | York | 495 | 5,188 | |
| KPJC | Zelienople Municipal | Zelienople | 907 | 5,002 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.