New York airports
All 116 public-use airports in New York: runways, frequencies, elevation and live weather. 19 have a control tower, and the FAA lists flight training at 60.
Towered airports
The tag shows the current flight category from the latest METAR.
Albany International
Albany · 285 ft · 8,500 ft runway
Buffalo Niagara International
Buffalo · 727 ft · 8,829 ft runway
East Hampton Town
East Hampton · 55 ft · 4,255 ft runway
Elmira/Corning Regional
Elmira/Corning · 955 ft · 8,001 ft runway
Francis S Gabreski
Westhampton Beach · 66 ft · 9,002 ft runway
Frederick Douglass/Greater Rochester International
Rochester · 559 ft · 8,001 ft runway
Greater Binghamton/Edwin A Link Field
Binghamton · 1,636 ft · 7,305 ft runway
Griffiss International
Rome · 504 ft · 11,820 ft runway
Hudson Valley Regional
Poughkeepsie · 164 ft · 5,001 ft runway
Ithaca Tompkins International
Ithaca · 1,099 ft · 6,977 ft runway
John F Kennedy International
New York · 13 ft · 14,511 ft runway
Laguardia
New York · 21 ft · 7,002 ft runway
Long Island Mac Arthur
New York · 99 ft · 7,006 ft runway
New York Stewart International
New York · 491 ft · 11,817 ft runway
Niagara Falls International
Niagara Falls · 592 ft · 9,826 ft runway
Republic
Farmingdale · 82 ft · 6,833 ft runway
Schenectady County
Schenectady · 378 ft · 7,001 ft runway
Syracuse Hancock International
Syracuse · 421 ft · 9,013 ft runway
Westchester County
White Plains · 439 ft · 6,549 ft runway
Every public airport in New York
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| KSLK | Adirondack Regional | Saranac Lake | 1,663 | 6,573 | |
| 09N | Airhaven | Staatsburg | 450 | 1,863 | |
| 1H1 | Airlane Enterprises | Clay | 385 | 2,220 | |
| 9G3 | Akron/Jesson Field | Akron | 840 | 3,268 | · Training |
| KALB | Albany International | Albany | 285 | 8,500 | Tower · Training |
| N66 | Albert S Nader Regional | Oneonta | 1,763 | 4,199 | · Training |
| D23 | Arcade Tri-County | Arcade | 1,745 | 3,220 | |
| 1C3 | Argyle | Argyle | 330 | 2,400 | |
| 23N | Bayport Aerodrome | Bayport | 39 | 2,750 | · Training |
| K16 | Becks Grove | Rome | 450 | 3,000 | |
| N25 | Blue Heron | Gallupville | 1,200 | 2,600 | |
| KHWV | Brookhaven | Shirley | 81 | 4,222 | · Training |
| 9G0 | Buffalo Airfield | Buffalo | 670 | 2,666 | |
| KBUF | Buffalo Niagara International | Buffalo | 727 | 8,829 | Tower · Training |
| KBQR | Buffalo-Lancaster Regional | Buffalo | 752 | 3,199 | · Training |
| KIUA | Canandaigua | Canandaigua | 814 | 5,500 | · Training |
| KOLE | Cattaraugus County-Olean | Olean | 2,135 | 4,800 | |
| 1B8 | Chapin Field | Cambridge | 510 | 2,130 | · Training |
| KDKK | Chautauqua County/Dunkirk | Dunkirk | 692 | 6,000 | |
| KJHW | Chautauqua County/Jamestown | Jamestown | 1,723 | 5,300 | · Training |
| D51 | Clarence Aerodrome | Buffalo | 589 | 2,500 | |
| 1B1 | Columbia County | Hudson | 198 | 5,350 | · Training |
| K23 | Cooperstown-Westville | Cooperstown | 1,260 | 2,337 | · Training |
| 7N1 | Corning-Painted Post | Corning | 962 | 3,269 | · Training |
| N03 | Cortland County/Chase Field | Cortland | 1,197 | 3,401 | · Training |
| KDSV | Dansville Municipal | Dansville | 660 | 3,500 | · Training |
| D79 | Dart | Mayville | 1,330 | 3,800 | |
| 1E8 | Degrasse Moores | Degrasse | 815 | 2,200 | |
| 4B1 | Duanesburg | Duanesburg | 714 | 2,600 | |
| KJPX | East Hampton Town | East Hampton | 55 | 4,255 | Tower · Training |
| 0B8 | Elizabeth Field | Fishers Island | 7 | 2,345 | |
| KELM | Elmira/Corning Regional | Elmira/Corning | 955 | 8,001 | Tower · Training |
| 0G7 | Finger Lakes Regional | Seneca Falls | 492 | 4,592 | · Training |
| KGFL | Floyd Bennett Memorial | Glens Falls | 328 | 5,000 | · Training |
| KFOK | Francis S Gabreski | Westhampton Beach | 66 | 9,002 | Tower |
| 6B4 | Frankfort-Highland | Utica/Frankfort | 1,325 | 2,750 | |
| KROC | Frederick Douglass/Greater Rochester International | Rochester | 559 | 8,001 | Tower · Training |
| 1I5 | Freehold | Freehold | 440 | 2,275 | · Training |
| NY0 | Fulton County | Johnstown | 881 | 4,000 | · Training |
| B04 | Garnseys | Schuylerville | 100 | 9,999 | |
| KGVQ | Genesee County | Batavia | 914 | 5,499 | · Training |
| D52 | Geneseo | Geneseo | 560 | 5,000 | |
| 8G3 | Giermek Executive | Olean | 1,420 | 3,150 | |
| D59 | Gowanda | Gowanda | 830 | 3,430 | |
| N56 | Great Valley | Great Valley | 1,450 | 3,200 | |
| KBGM | Greater Binghamton/Edwin A Link Field | Binghamton | 1,636 | 7,305 | Tower · Training |
| 1A1 | Green Acres | Livingston | 297 | 2,275 | · Training |
| 4N7 | Greene | Greene | 935 | 2,665 | · Training |
| 1H4 | Greenville-Rainbow | Greenville | 840 | 1,801 | |
| KRME | Griffiss International | Rome | 504 | 11,820 | Tower · Training |
| 4G2 | Hamburg | Hamburg | 751 | 2,465 | · Training |
| KVGC | Hamilton Municipal | Hamilton | 1,137 | 5,314 | · Training |
| 83K | Harris | Fort Ann | 261 | 2,200 | · Training |
| K30 | Heber Airpark | Gansevoort | 230 | 2,200 | · Training |
| 85N | Hollands International Field | Newfane | 360 | 2,875 | |
| KHTF | Hornell Municipal | Hornell | 1,219 | 5,000 | · Training |
| KPOU | Hudson Valley Regional | Poughkeepsie | 164 | 5,001 | Tower · Training |
| KITH | Ithaca Tompkins International | Ithaca | 1,099 | 6,977 | Tower · Training |
| KJFK | John F Kennedy International | New York | 13 | 14,511 | Tower |
| N89 | Joseph Y Resnick | Ellenville | 290 | 3,839 | · Training |
| 20N | Kingston-Ulster | Kingston | 147 | 3,100 | · Training |
| NY1 | Kline Kill | Ghent | 380 | 4,000 | |
| N45 | Kobelt | Wallkill | 420 | 2,864 | |
| KLGA | Laguardia | New York | 21 | 7,002 | Tower |
| KLKP | Lake Placid | Lake Placid | 1,747 | 4,196 | · Training |
| 5G0 | Le Roy | Le Roy | 780 | 3,854 | · Training |
| 7G0 | Ledgedale Airpark | Brockport | 665 | 4,206 | · Training |
| KISP | Long Island Mac Arthur | New York | 99 | 7,006 | Tower · Training |
| KOIC | Lt Warren Eaton | Norwich | 1,024 | 4,727 | |
| KMAL | Malone-Dufort | Malone | 790 | 3,994 | |
| 1I1 | Marcy Field | Keene | 985 | 2,390 | |
| KMSS | Massena International-Richards Field | Massena | 222 | 5,601 | |
| 21N | Mattituck | Mattituck | 30 | 2,200 | |
| 4N2 | Middlesex Valley | Middlesex | 770 | 2,130 | |
| 92G | Midlakes | Gorham | 1,080 | 1,820 | |
| KMTP | Montauk | Montauk | 7 | 3,246 | |
| KSWF | New York Stewart International | New York | 491 | 11,817 | Tower · Training |
| KIAG | Niagara Falls International | Niagara Falls | 592 | 9,826 | Tower · Training |
| KOGS | Ogdensburg International | Ogdensburg | 302 | 6,400 | · Training |
| KMGJ | Orange County | Montgomery | 370 | 5,006 | · Training |
| KFZY | Oswego County | Fulton | 475 | 5,196 | · Training |
| D82 | Ovid | Ovid | 1,062 | 2,800 | |
| KPEO | Penn Yan/Yates County | Penn Yan | 988 | 5,499 | · Training |
| 01G | Perry-Warsaw | Perry | 1,558 | 3,429 | |
| 9G6 | Pine Hill | Albion | 669 | 2,659 | |
| K09 | Piseco | Piseco | 1,703 | 3,016 | |
| 1F2 | Plateau Sky Ranch | Edinburg | 1,070 | 2,400 | · Training |
| KPBG | Plattsburgh International | Plattsburgh | 234 | 11,759 | |
| KPTD | Potsdam Municipal/Damon Field | Potsdam | 474 | 3,704 | |
| D88 | Pratt's Eastern Divide | Sherman | 1,640 | 2,600 | |
| 06N | Randall | Middletown | 523 | 2,810 | |
| 5B7 | Rensselaer County | Troy | 440 | 2,670 | |
| KFRG | Republic | Farmingdale | 82 | 6,833 | Tower · Training |
| W57 | Round Lake | Round Lake | 178 | 4,000 | |
| 9G5 | Royalton | Gasport | 628 | 2,530 | |
| 5B2 | Saratoga County | Saratoga Springs | 434 | 4,699 | · Training |
| KSCH | Schenectady County | Schenectady | 378 | 7,001 | Tower · Training |
| 4B7 | Schroon Lake | Schroon Lake | 834 | 3,000 | |
| K31 | Sharon | Sharon Springs | 1,508 | 2,570 | |
| N23 | Sidney Municipal | Sidney | 1,027 | 4,201 | · Training |
| 6B9 | Skaneateles Aero Drome | Skaneateles | 1,039 | 3,350 | |
| 44N | Sky Acres | Millbrook | 697 | 3,828 | |
| 4B0 | South Albany | South Bethlehem | 196 | 2,853 | · Training |
| D91 | Spencerport Airpark | Spencerport | 614 | 2,450 | |
| N69 | Stormville | Stormville | 358 | 3,315 | |
| KMSV | Sullivan County International | Monticello | 1,403 | 6,298 | |
| KSYR | Syracuse Hancock International | Syracuse | 421 | 9,013 | Tower · Training |
| 4B6 | Ticonderoga Municipal | Ticonderoga | 274 | 4,041 | |
| KCZG | Tri-Cities | Endicott | 833 | 3,900 | |
| N72 | Warwick Municipal | Warwick | 540 | 2,250 | · Training |
| KART | Watertown International | Watertown | 331 | 7,001 | · Training |
| KELZ | Wellsville Municipal/Tarantine Field | Wellsville | 2,124 | 5,300 | · Training |
| KHPN | Westchester County | White Plains | 439 | 6,549 | Tower · Training |
| B16 | Whitfords | Weedsport | 400 | 3,630 | · Training |
| KSDC | Williamson/Sodus | Williamson/Sodus | 424 | 3,803 | · Training |
| N82 | Wurtsboro/Sullivan County | Wurtsboro | 548 | 3,591 | · Training |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.