North Carolina airports
All 103 public-use airports in North Carolina: runways, frequencies, elevation and live weather. 14 have a control tower, and the FAA lists flight training at 65.
Towered airports
The tag shows the current flight category from the latest METAR.
Albert J Ellis
Jacksonville · 93 ft · 7,100 ft runway
Asheville Regional
Asheville · 2,164 ft · 8,002 ft runway
Charlotte/Douglas International
Charlotte · 748 ft · 10,000 ft runway
Coastal Carolina Regional
New Bern · 18 ft · 6,452 ft runway
Concord-Padgett Regional
Concord · 704 ft · 7,402 ft runway
Elizabeth City Cg Air Station/Regional
Elizabeth City · 11 ft · 7,219 ft runway
Fayetteville Regional/Grannis Field
Fayetteville · 189 ft · 7,709 ft runway
Hickory Regional
Hickory · 1,190 ft · 6,401 ft runway
Kinston Regional Jetport At Stallings Field
Kinston · 93 ft · 11,498 ft runway
Piedmont Triad International
Greensboro · 926 ft · 10,001 ft runway
Raleigh-Durham International
Raleigh/Durham · 435 ft · 10,000 ft runway
Smith Reynolds
Winston Salem · 969 ft · 6,655 ft runway
Stanly County
Albemarle · 609 ft · 5,499 ft runway
Wilmington International
Wilmington · 32 ft · 8,016 ft runway
Every public airport in North Carolina
| ID | Airport | City | Elev (ft) | Longest rwy (ft) | Notes |
|---|---|---|---|---|---|
| W88 | Air Harbor | Greensboro | 822 | 2,460 | · Training |
| KOAJ | Albert J Ellis | Jacksonville | 93 | 7,100 | Tower · Training |
| KAFP | Anson County/Jeff Cloud Field | Wadesboro | 300 | 5,498 | |
| KGEV | Ashe County | Jefferson | 3,178 | 5,002 | · Training |
| KHBI | Asheboro Regional | Asheboro | 671 | 5,501 | · Training |
| KAVL | Asheville Regional | Asheville | 2,164 | 8,002 | Tower · Training |
| 7A8 | Avery County/Morrison Field | Spruce Pine | 2,745 | 3,001 | |
| KHSE | Billy Mitchell | Hatteras | 16 | 3,002 | |
| 3W6 | Bladenboro | Bladenboro | 116 | 2,850 | |
| KBUY | Burlington/Alamance Regional | Burlington | 616 | 6,406 | · Training |
| KSUT | Cape Fear Regional Jetport/Howie Franklin Field | Oak Island | 26 | 5,505 | · Training |
| KCLT | Charlotte/Douglas International | Charlotte | 748 | 10,000 | Tower |
| KEQY | Charlotte/Monroe Executive | Monroe | 682 | 7,001 | · Training |
| KCTZ | Clinton-Sampson County | Clinton | 144 | 5,008 | · Training |
| KEWN | Coastal Carolina Regional | New Bern | 18 | 6,452 | Tower · Training |
| KCPC | Columbus County Regional | Whiteville | 99 | 5,500 | |
| KJQF | Concord-Padgett Regional | Concord | 704 | 7,402 | Tower · Training |
| KONX | Currituck County Regional | Currituck | 18 | 5,502 | · Training |
| KEYF | Curtis L Brown Jr Field | Elizabethtown | 131 | 5,006 | · Training |
| KMQI | Dare County Regional | Manteo | 13 | 4,306 | · Training |
| KEXX | Davidson County Executive | Lexington | 732 | 5,004 | · Training |
| N26 | Derby Aerodrome | Pinehurst | 516 | 2,600 | |
| 7NC | Donald's Air Park Inc | Plymouth | 18 | 4,195 | · Training |
| N83 | Ds Butler Farm And Airfield | Oak Ridge | 950 | 2,000 | |
| KDPL | Duplin County | Kenansville | 137 | 6,003 | |
| KECG | Elizabeth City Cg Air Station/Regional | Elizabeth City | 11 | 7,219 | Tower · Training |
| KZEF | Elkin Municipal | Elkin | 1,067 | 4,001 | · Training |
| KFAY | Fayetteville Regional/Grannis Field | Fayetteville | 189 | 7,709 | Tower · Training |
| KFFA | First Flight | Kill Devil Hills | 12 | 3,000 | |
| N08 | Flanagan Field | Farmville | 75 | 2,500 | |
| KMRN | Foothills Regional | Morganton | 1,270 | 5,500 | · Training |
| KAKH | Gastonia Municipal | Gastonia | 798 | 3,769 | |
| BQ1 | Gilliam - Mc Connell Airfield | Carthage | 445 | 2,538 | |
| 28A | Goose Creek | Indian Trail | 565 | 2,350 | · Training |
| 2GC | Grays Creek | Fayetteville | 160 | 3,500 | · Training |
| 3A4 | Greensboro Executive | Greensboro | 739 | 3,064 | · Training |
| KIXA | Halifax/Northampton Regional | Roanoke Rapids | 144 | 5,500 | |
| KHRJ | Harnett Regional Jetport | Erwin | 202 | 5,005 | · Training |
| KHNZ | Henderson/Oxford | Oxford | 526 | 5,501 | · Training |
| 0A7 | Hendersonville | Hendersonville | 2,084 | 3,075 | · Training |
| N97 | Hiatt | Thomasville | 855 | 2,500 | · Training |
| KHKY | Hickory Regional | Hickory | 1,190 | 6,401 | Tower · Training |
| N61 | Hinshaw (Greenacres) | Liberty | 750 | 1,400 | |
| 7W6 | Hyde County | Engelhard | 7 | 5,002 | |
| N52 | Jaars-Townsend | Waxhaw | 602 | 3,309 | |
| 24A | Jackson County | Sylva | 2,857 | 3,210 | |
| KJNX | Johnston Regional | Smithfield | 164 | 5,500 | · Training |
| N88 | Kecks | Julian | 724 | 1,400 | |
| KISO | Kinston Regional Jetport At Stallings Field | Kinston | 93 | 11,498 | Tower · Training |
| 14A | Lake Norman Airpark | Mooresville | 839 | 3,147 | · Training |
| N92 | Laneys | Maiden | 1,025 | 2,400 | |
| KMEB | Laurinburg/Maxton | Maxton | 216 | 6,503 | · Training |
| KIPJ | Lincoln County Regional | Lincolnton | 878 | 5,700 | · Training |
| 80C | Lone Hickory | Yadkinville | 1,015 | 2,000 | |
| KLBT | Lumberton Regional | Lumberton | 125 | 5,505 | · Training |
| 1A5 | Macon County | Franklin | 2,034 | 5,002 | · Training |
| KMCZ | Martin County | Williamston | 75 | 5,000 | · Training |
| N63 | Meadow Brook Field | Walnut Cove | 647 | 2,725 | |
| KMRH | Michael J Smith Field | Beaufort | 10 | 5,004 | · Training |
| KRUQ | Mid-Carolina Regional | Salisbury | 772 | 5,501 | · Training |
| 43A | Montgomery County | Star | 632 | 4,002 | |
| KSOP | Moore County | Pinehurst/Southern Pines | 459 | 6,503 | · Training |
| KMWK | Mount Airy/Surry County | Mount Airy | 1,269 | 5,500 | · Training |
| W40 | Mount Olive Municipal | Mount Olive | 167 | 5,254 | · Training |
| KEDE | Northeastern Regional | Edenton | 19 | 6,001 | · Training |
| W95 | Ocracoke Island | Ocracoke | 4 | 2,998 | |
| 60J | Odell Williamson Municipal | Ocean Isle Beach | 33 | 4,198 | |
| 5W4 | P K Airpark | Raeford | 304 | 3,402 | |
| KGSO | Piedmont Triad International | Greensboro | 926 | 10,001 | Tower · Training |
| KPGV | Pitt-Greenville | Greenville | 26 | 7,175 | · Training |
| KPMZ | Plymouth Municipal | Plymouth | 36 | 5,500 | · Training |
| KTTA | Raleigh Executive Jetport At Sanford-Lee County | Sanford | 247 | 6,501 | · Training |
| KTDF | Raleigh Regional At Person County | Roxboro | 609 | 6,005 | · Training |
| KRDU | Raleigh-Durham International | Raleigh/Durham | 435 | 10,000 | Tower · Training |
| KRCZ | Richmond County | Rockingham | 358 | 5,001 | |
| KSIF | Rockingham County Nc Shiloh | Reidsville | 694 | 5,200 | · Training |
| KRWI | Rocky Mount/Wilson Regional | Rocky Mount | 158 | 7,099 | |
| KFQD | Rutherford County/Marchman Field | Rutherfordton | 1,077 | 5,000 | · Training |
| KEHO | Shelby-Cleveland County Regional | Shelby | 847 | 5,001 | · Training |
| 9A9 | Shiflet Field | Marion | 1,212 | 3,340 | |
| KSCR | Siler City Municipal | Siler City | 616 | 5,000 | · Training |
| N22 | Sky Manor | Jacksonville | 60 | 3,610 | |
| KINT | Smith Reynolds | Winston Salem | 969 | 6,655 | Tower · Training |
| 05N | South Oaks Aerodrome | Winterville | 50 | 1,850 | · Training |
| 5W5 | Southern Wake Regional | Raleigh | 243 | 4,005 | |
| KVUJ | Stanly County | Albemarle | 609 | 5,499 | Tower · Training |
| KSVH | Statesville Regional | Statesville | 968 | 7,003 | · Training |
| 78A | Swan Creek | Jonesville | 1,137 | 2,600 | |
| KETC | Tarboro-Edgecombe | Tarboro | 53 | 3,999 | |
| NC2 | Taylorsville | Taylorsville | 1,090 | 2,400 | |
| KASJ | Tri-County At Henry Joyner Field | Ahoskie | 67 | 4,501 | · Training |
| KLHZ | Triangle North Executive | Louisburg | 368 | 5,498 | · Training |
| 8A7 | Twin Lakes | Mocksville | 818 | 2,943 | · Training |
| KACZ | Wallace-Pender | Wallace | 38 | 4,153 | · Training |
| KOCW | Washington-Warren | Washington | 38 | 5,001 | · Training |
| KGWW | Wayne Executive Jetport | Goldsboro | 134 | 5,501 | · Training |
| KRHP | Western Carolina Regional | Andrews | 1,699 | 5,500 | · Training |
| 4W4 | Whitfield Farms | Hurdle Mills | 653 | 1,950 | |
| KUKF | Wilkes County | North Wilkesboro | 1,303 | 6,201 | · Training |
| KILM | Wilmington International | Wilmington | 32 | 8,016 | Tower · Training |
| W03 | Wilson Industrial Air Center | Wilson | 160 | 4,500 | |
| E40 | Wilson's | Hickory | 985 | 2,175 | |
| 6W4 | Yanceyville Municipal | Yanceyville | 648 | 1,735 |
Airport data from the FAA National Airspace System Resource (NASR) subscription effective Oct 1, 2026. "Training" means the FAA lists flight instruction as a service on the field. Always check the current Chart Supplement before you fly.